List of digital television channels in Australia
This is a list of the current channels available on digital terrestrial television in Australia.
The commercial channels available to viewers depend on location and station ownership. The process of aggregation during the late 80s to mid 90s saw regional stations take on affiliations with metropolitan channels for programming, a practice that has continued into digital television with affiliated stations carrying various multichannels from their metropolitan counterparts.
Metropolitan in this list therefore refers to the capitals of Melbourne, Sydney, Brisbane, Adelaide and Perth, where stations are owned and operated by the network rather than affiliates. Regional in this list therefore refers to the capitals of Canberra, Hobart and Darwin, where stations are owned and operated by the network affiliates.
In areas not covered by terrestrial transmissions, the digital channels are provided by the free-to-view VAST satellite platform. The television channels on this platform are all encoded in H.264 and subject to a MPEG-LA controlled transmission patent licensing tax which is included in the VAST broadcaster cost and varies on viewership figures. The terrestrial transmissions still use H.262, which doesn't incur any additional transmission costs, but select channels are broadcast terrestrially in H.264.
Broadcaster availability | ||
---|---|---|
Nationwide | Metropolitan | Regional/remote |
Government funded broadcasters
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
ABC TV | 2 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Nationwide, except Tasmania |
21 | Nationwide | ||||
ABC TV HD | 20 | 1080i HDTV (MPEG-4) |
Simulcast of ABC TV, primary channel, news bulletins, foreign/nationally produced | ||
2 | Tasmania | ||||
ABC Family | 22 | 19:30 – 04:00 | 576i SDTV | Family programming, foreign/nationally produced | Nationwide |
ABC Kids | 04:00 – 19:30 | Children, foreign/nationally produced | |||
ABC Entertains | 23 | 05:00 – 04:30 | Foreign/nationally produced | ||
ABC NEWS | 24 | 24 hours | News bulletins |
ABC Radio | |||||
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
ABC Local Radio | 25 | 24 hours | Stereo audio | Talk radio | Nationwide |
ABC RN | 26 | ||||
ABC Classic | 27 | Music radio | |||
triple j | 28 | ||||
triple j Unearthed | 29 | ||||
Double J | 200 | ||||
ABC Jazz | 201 | ||||
ABC KIDS listen | 202 | Children's radio | |||
ABC Country | 203 | Music radio | |||
ABC NewsRadio | 204 | News radio |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
SBS | 3 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Nationwide, except Tasmania |
30 | Tasmania | ||||
SBS HD | 1080i HDTV (MPEG-4) |
Simulcast of SBS, primary channel, news bulletins, foreign/nationally produced | Nationwide, except Tasmania | ||
3 | Tasmania | ||||
SBS Viceland | 31 | Foreign/nationally produced | Nationwide | ||
SBS World Movies | 32 | Movies and entertainment, foreign/nationally produced | |||
SBS Food | 33 | 576i SDTV (MPEG-4) |
Lifestyle, foreign/nationally produced | ||
NITV HD | 34 | 1080i HDTV (MPEG-4) |
Simulcast of NITV, Indigenous, foreign/nationally produced | ||
SBS WorldWatch | 35 | 576i SDTV (MPEG-4) |
World news bulletins, foreign/nationally produced | ||
NITV | 36 | 576i SDTV | Indigenous, foreign/nationally produced |
SBS Radio | |||||
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
SBS Radio 1 | 301 | 24 hours | Stereo audio | News radio | Nationwide |
SBS Radio 2 | 302 | ||||
SBS Radio 3 | 303 | ||||
SBS Arabic24 | 304 | ||||
SBS PopDesi | 305 | Music radio | |||
SBS Chill | 306 | ||||
SBS PopAsia | 307 |
Metropolitan commercial broadcasters
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Channel 7 | 7 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Sydney, Melbourne, Brisbane, Adelaide, Perth |
71 | |||||
7HD | 70 | 1080i HDTV (MPEG-4) |
Simulcast of Channel 7, primary channel, news bulletins, foreign/nationally produced | ||
7two | 72 | 576i SDTV | Foreign/nationally produced | ||
7mate | 73 | ||||
7mateHD | 74 | 1080i HDTV (MPEG-4) | |||
7Bravo | 75 | Reality and true crime, foreign/nationally produced | |||
7flix | 76 | 576i SDTV (MPEG-4) |
Movies and entertainment, foreign/nationally produced | ||
TVSN | 77 | Datacast, infomercial | |||
Racing.com | 78 | Datacast, horse racing |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
7HD | 7 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Regional QLD |
70 | |||||
71 | |||||
6 | Sunshine Coast, Toowoomba QLD | ||||
60 | |||||
61 | |||||
7twoHD | 72 | Foreign/nationally produced | Regional QLD | ||
62 | Sunshine Coast, Toowoomba QLD | ||||
7mateHD | 74 | Regional QLD | |||
64 | Sunshine Coast, Toowoomba QLD | ||||
7Bravo | 75 | Reality and true crime, foreign/nationally produced | Regional QLD | ||
65 | Sunshine Coast, Toowoomba QLD | ||||
7flix | 76 | 576i SDTV (MPEG-4) |
Movies and entertainment, foreign/nationally produced | Regional QLD | |
66 | Sunshine Coast, Toowoomba QLD | ||||
TVSN | 77 | Datacast, infomercial | Regional QLD | ||
67 | Sunshine Coast, Toowoomba QLD | ||||
Racing.com | 78 | Datacast, horse racing | Regional QLD | ||
68 | Sunshine Coast, Toowoomba QLD |
STQ Regional QLD services broadcast on 6x LCNs where signal overlap with BTQ Brisbane occurs.
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
7HD | 6 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Northern NSW/Gold Coast QLD, Southern NSW/ACT, Regional VIC, Mildura VIC/Sunraysia |
60 | |||||
7twoHD | 62 | Foreign/nationally produced | |||
7mateHD | 64 | ||||
7Bravo | 65 | Reality and true crime, foreign/nationally produced | |||
7flix | 66 | 576i SDTV (MPEG-4) |
Movies and Entertainment, Foreign/nationally produced | ||
TVSN | 67 | Datacast, infomercial | |||
Racing.com | 68 | Datacast, horse racing |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
7HD | 6 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Remote/Regional WA |
7two | 62 | 576i SDTV (MPEG-4) |
Foreign/nationally produced | ||
7mate | 63 | 1080i HDTV (MPEG-4) | |||
TVSN | 67 | 576i SDTV (MPEG-4) |
Datacast, infomercial | ||
Racing.com | 68 | Datacast, horse racing |
Seven West Media also co-owns 10 affiliate WDT, and horse racing channel Racing.com (joint ventures with WIN Corporation and Racing Victoria respectively). TVSN is owned by Direct Group.
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Channel 9 | 9 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin |
91 | |||||
9HD | 90 | 1080i HDTV (MPEG-4) |
Simulcast of Channel 9, primary channel, news bulletins, foreign/nationally produced | ||
9Gem | 92 | 576i SDTV | Foreign/nationally produced, movies and sports | ||
9Go! | 93 | Foreign/nationally produced, children, movies | |||
9Life | 94 | Lifestyle, foreign/nationally produced | |||
9GemHD | 95 | 1080i HDTV (MPEG-4) |
Simulcast of 9Gem, foreign/nationally produced, movies and sport | ||
9Rush | 96 | 576i SDTV | Foreign/nationally produced | Sydney, Melbourne, Brisbane, Adelaide, Perth | |
Extra | 97 | Datacast, infomercial | Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin | ||
9Go!HD | 99 | 1080i HDTV (MPEG-4) |
Simulcast of 9Go!, foreign/nationally produced, children, movies |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Channel 9 | 8 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Northern NSW/Gold Coast QLD |
81 | |||||
9HD | 80 | 1080i HDTV (MPEG-4) |
Simulcast of Channel 9, primary channel, news bulletins, foreign/nationally produced | ||
9Gem | 82 | 576i SDTV | Foreign/nationally produced, movies and sport | ||
9Go! | 83 | Foreign/nationally produced, children, movies | |||
9Life | 84 | Lifestyle, foreign/nationally produced | |||
9GemHD | 85 | 1080i HDTV (MPEG-4) |
Simulcast of 9Gem, foreign/nationally produced, movies and sport | ||
Extra | 87 | 576i SDTV | Datacast, infomercial | ||
9Go!HD | 88 | 1080i HDTV (MPEG-4) |
Simulcast of 9Go!, foreign/nationally produced, children, movies |
Nine Entertainment also co-owns Ten affiliate DTD in Darwin, and adventure channel 9Rush (joint ventures with Southern Cross Austereo and Warner Bros. Discovery respectively).
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 | 10 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Sydney, Melbourne, Brisbane, Adelaide, Perth |
10 HD | 1 | 1080i HDTV (MPEG-4) |
Simulcast of 10, primary channel, news bulletins, foreign/nationally produced | ||
15 | |||||
10 Peach Comedy | 11 | 576i SDTV | Foreign/nationally produced | ||
10 Bold Drama | 12 | 1080i HDTV (MPEG-4) | |||
Nickelodeon | 13 | 576i SDTV (MPEG-4) | |||
you.tv | 16 | Datacast, infomercial | |||
gecko | 17 |
Regional and remote area commercial broadcasters
[edit]WIN Corporation (Primary Nine affiliate)
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
9HD | 8 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Regional QLD, Southern NSW/ACT, Regional VIC, Mildura VIC/Sunraysia, Tasmania, Mount Gambier/Riverland, Griffith NSW/Murrumbidgee Irrigation Area |
80 | |||||
9Gem | 81 | Foreign/nationally produced | |||
9Go! | 82 | ||||
9Life | 83 | 576i SDTV (MPEG-4) | |||
Coming Soon | 84 | TBA | |||
Gold | 85 | Datacast, infomercial |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
9HD | 8 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Remote/Regional WA |
80 | |||||
9Gem | 81 | 576i SDTV (MPEG-4) |
Foreign/nationally produced | ||
9Go! | 82 | ||||
Coming Soon | 84 | TBA | |||
9Life | 85 | Foreign/nationally produced |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 HD | 5 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Northern NSW/Gold Coast QLD |
50 | |||||
10 Bold Drama | 51 | 576i SDTV (MPEG-4) |
Foreign/nationally produced | ||
10 Peach Comedy | 52 | ||||
Sky News Regional | 53 | News bulletins | |||
gecko | 54 | Datacast, infomercial | |||
Gold | 55 | ||||
you.tv | 56 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
7HD SA | 6 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Mount Gambier/Riverland |
60 | |||||
7HD Griffith | 6 | Griffith NSW/Murrumbidgee Irrigation Area | |||
60 | |||||
7two | 62 | 576i SDTV (MPEG-4) |
Foreign/nationally produced, news bulletins | Mount Gambier/Riverland, Griffith NSW/Murrumbidgee Irrigation Area | |
7mate | 63 | ||||
10 HD SA | 5 | 24 hours | 1080i HDTV (MPEG-4) |
Primary channel, news bulletins, foreign/nationally produced | Mount Gambier/Riverland |
50 | |||||
10 HD Griffith | 5 | Griffith NSW/Murrumbidgee Irrigation Area | |||
50 | |||||
10 Bold Drama | 51 | 576i SDTV (MPEG-4) |
Foreign/nationally produced | Mount Gambier/Riverland, Griffith NSW/Murrumbidgee Irrigation Area | |
10 Peach Comedy | 52 |
WIN Corporation also co-owns 10 affiliates WDT, and TDT (joint ventures with Seven West Media and Southern Cross Austereo respectively).
Imparja Television (Remote Nine affiliate)
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Imparja | 9 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Remote Central/Eastern Australia |
9Gem | 90 | 1080i HDTV | Foreign/nationally produced | ||
9Go! | 99 | 576i SDTV |
Imparja Television also co-owns 10 affiliate CDT (joint venture with Southern Cross Austereo).
Southern Cross Austereo (Primary 10 and remote Seven affiliates)
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 | 5 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Regional QLD, Southern NSW/ACT, Regional VIC |
51 | |||||
10 HD | 50 | 1080i HDTV (MPEG-4) |
Simulcast of 10, primary channel, news bulletins, foreign/nationally produced | ||
10 Peach Comedy | 52 | 576i SDTV | Foreign/nationally produced | ||
10 Bold Drama | 53 | ||||
Nickelodeon | 54 | 576i SDTV (MPEG-4) | |||
SBN | 55 | Datacast, religious | |||
Sky News Regional | 56 | Datacast, news bulletins | |||
gecko | 57 | Datacast, infomercial | |||
you.tv | 58 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Channel 7 | 6 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Spencer Gulf SA/Broken Hill NSW |
61 | Tasmania, Spencer Gulf SA/Broken Hill NSW | ||||
7HD | 60 | 1080i HDTV (MPEG-4) |
Simulcast of Channel 7, primary channel, news bulletins, foreign/nationally produced | ||
6 | Tasmania | ||||
7two | 62 | 576i SDTV (MPEG-4 in Tasmania) |
Foreign/nationally produced | Tasmania, Spencer Gulf SA/Broken Hill NSW | |
7mate | 63 | ||||
SBN | 64 | 576i SDTV (MPEG-4) |
Datacast, religious | Tasmania | |
TVSN | 65 | Datacast, infomercial | Tasmania, Spencer Gulf SA/Broken Hill NSW | ||
you.tv | 66 | Tasmania | |||
gecko | 67 | ||||
Racing.com | 68 | Datacast, horse racing | Tasmania, Spencer Gulf SA/Broken Hill NSW |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
7 Darwin | 7 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Darwin |
71 | |||||
7HD | 70 | 1080i HDTV (MPEG-4) |
Simulcast of Channel 7, primary channel, news bulletins, foreign/nationally produced | ||
7two | 72 | 576i SDTV (MPEG-4) |
Foreign/nationally produced | ||
7mate | 73 | ||||
SBN | 74 | Datacast, religious | |||
TVSN | 75 | Datacast, infomercial | |||
you.tv | 76 | ||||
gecko | 77 | ||||
Racing.com | 78 | Datacast, horse racing |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
7 Central | 7 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Remote Central/Eastern Australia |
7mate | 70 | 1080i HDTV | Foreign/nationally produced | ||
7two | 72 | 576i SDTV |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
9 | 8 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Spencer Gulf SA/Broken Hill NSW |
81 | |||||
9HD | 80 | 1080i HDTV (MPEG-4) |
Simulcast of Channel 9, primary channel, news bulletins, foreign/nationally produced | ||
9Gem | 82 | 576i SDTV | Foreign/nationally produced | ||
9Go! | 83 | ||||
9Life | 84 | 576i SDTV (MPEG-4) | |||
10 | 5 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Spencer Gulf SA/Broken Hill NSW |
51 | |||||
10 HD | 50 | 1080i HDTV (MPEG-4) |
Simulcast of 10, primary channel, news bulletins, foreign/nationally produced | ||
10 Bold Drama | 52 | 576i SDTV | Foreign/nationally produced | ||
10 Peach Comedy | 53 | ||||
SBN | 54 | 576i SDTV (MPEG-4) |
Datacast, religious | ||
gecko | 57 | Datacast, infomercial | |||
you.tv | 58 |
Southern Cross Austereo also co-owns 10 affiliates TDT, CDT and DTD (joint ventures with WIN Corporation, Imparja Television and Nine Entertainment respectively).
Joint venture stations
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 HD | 5 | 24 hours | 1080i HDTV | Primary channel, news bulletins, foreign/nationally produced | Remote/Regional WA |
10 Bold Drama | 50 | 576i SDTV | Foreign/nationally produced | ||
Ch-54 | 54 | Scenic loop | |||
10 Peach Comedy | 55 | Foreign/nationally produced |
West Digital Television is co-owned by Seven West Media and Nine affiliate WIN Corporation.
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 HD | 5 | 24 hours | 1080i HDTV (MPEG-4) |
Simulcast of 10, primary channel, news bulletins, foreign/nationally produced | Tasmania |
50 | |||||
10 Tasmania | 51 | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | ||
10 Peach Comedy | 52 | 576i SDTV (MPEG-4) |
Foreign/nationally produced | ||
10 Bold Drama | 53 | ||||
Nickelodeon | 54 |
Tasmanian Digital Television is co-owned by Seven affiliate Southern Cross Austereo and Nine affiliate WIN Corporation.
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 Central | 10 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Remote Central/Eastern Australia |
10 Bold Drama | 1 | 1080i HDTV | Foreign/nationally produced | ||
10 Peach Comedy | 11 | 576i SDTV |
Central Digital Television is co-owned by Seven affiliate Southern Cross Austereo and Nine affiliate Imparja Television.
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
10 Darwin | 1 | 24 hours | 576i SDTV | Primary channel, news bulletins, foreign/nationally produced | Darwin |
11 | |||||
10 HD | 10 | 1080i HDTV (MPEG-4) |
Simulcast of 10, primary channel, news bulletins, foreign/nationally produced | ||
10 Bold Drama | 12 | 576i SDTV | Foreign/nationally produced | ||
10 Peach Comedy | 13 |
Darwin Digital Television is co-owned by Nine Entertainment and Seven affiliate Southern Cross Austereo.
Local broadcasters
[edit]Open narrowcasting services
[edit]DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
First Nations TV | 4 | 24 hours | 720p (MPEG-4) |
Aboriginal and Torres Strait Islander content, locally produced | Darwin |
Darwin TV | 41 | 576i SDTV | News and entertainment, locally produced | ||
Tourism TV | 42 | 576i SDTV (MPEG-4) |
Tourism, locally produced | ||
Business TV | 43 | 576i SDTV | Education, locally produced | ||
First Nations Radio | 401 | Stereo audio | Music radio | ||
Darwin FM | 402 | ||||
First Nations National Radio | 403 | Music and news radio | |||
Palmerston FM88 | 404 | Music radio |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
GTV | 40 | 24 hours | 576i SDTV | Locally produced | Broome |
Nurlu | 41 | ||||
GTV HD | 42 | 1080i HDTV | |||
Radio Goolari | 43 | Stereo audio | Music and news radio | ||
PAKAM Radio | 44 | Music radio |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Ngaarda TV | 40 | 24 hours | 576i SDTV | Locally produced | Roebourne WA and surrounding areas |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
SMTV HD | 350 | 24 hours | 1080i HDTV | Locally produced | Jindabyne NSW |
SMTV | 351 | 576i SDTV |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Channel 44 | 44 | 24 hours | 576i SDTV | Locally produced, news bulletins | Adelaide and surrounding areas |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
C31 Melbourne | 44 | 24 hours | 576i SDTV | Locally produced, news bulletins | Melbourne, Geelong and surrounding areas |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
ICTV | 41 | 24 hours | 576i SDTV | Locally produced, Indigenous | Alice Springs, Broome |
601 | Remote/Regional WA, Remote Central/Eastern Australia |
ICTV is available via terrestrial television in Alice Springs and Broome, and via VAST in other areas.
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
3ABN Australia | 109 | 24 hours | 576i SDTV | Foreign/locally produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
603 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
GOD TV | 101 | 24 hours | 576i SDTV | Foreign/locally produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
677 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
TBN Pacific | 104 | 24 hours | 576i SDTV | Foreign/locally produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
624 | |||||
TBN Inspire | 105 | ||||
625 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
SBN | 106 | 24 hours | 576i SDTV | Foreign produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
616 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Angel TV | 107 | 24 hours | 576i SDTV | Foreign/locally produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
617 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
Hope Channel | 110 | 24 hours | 576i SDTV | Foreign produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
610 |
DVB name | LCN | Broadcast hours | Format | Programming content | Availability |
---|---|---|---|---|---|
ADTV | 111 | 24 hours | 576i SDTV | Foreign/locally produced, religious | Remote/Regional WA, Remote Central/Eastern Australia |
611 |
Discontinued channels
[edit]DVB name | LCN | Launch date | Discontinued date | Notes |
---|---|---|---|---|
ABC Kids | 21 | 1 August 2001 | 30 June 2003 | Youth focused sister channels. ABC Kids aired 6am to 6pm, Fly TV aired 6pm to 6am. Axed due to budget cuts. Replaced by ABC2 in 2005 (now ABC Family). |
Fly TV | 1 November 2001 | |||
SBS Essential | 31 | 14 October 2002 | 25 January 2007 | Program guide channel. |
Ten Guide | 11 | 1 July 2004 | 20 November 2007 | Program guide channel. Replaced by Ten SD2 on channel 11, channel 100 simply went blank and this LCN number was not used again for a future channel. |
100 | ||||
ABC Guide | 20 | 30 May 2006 | 8 February 2008 | Program guide channel aired during off-air periods of ABC HD and ABC2 (now ABC Family). |
21 | ||||
MyTalk | 55 | 13 April 2007 | 25 February 2008 | Program guide channel in regional Southern Cross Media (now Southern Cross Austereo) areas. LCN 55 was used again for Eleven in Southern Cross Ten areas in 2011 and Yesshop in 2016. LCN 66 was used again for Aspire TV in Tasmania (Southern Cross Television) in 2013. LCN 77 was never used by Southern Cross ever again, until gecko launched in Darwin on 1 July 2023. |
66 | ||||
77 | ||||
Seven Guide | 77 | 6 September 2002 | 4 July 2008 | Program guide channel. |
Nine Guide | 99 | 21 August 2001 | 13 November 2008 | Program guide channel. Replaced by a simulcast of Nine[1] until 5 August 2009, when it was replaced by GO! (now 9Go!). |
Ten SD2 | 11 | 16 December 2007 | 25 March 2009 | SD simulcast of Ten HD. Replaced by One SD in 2009. |
SBS World News Channel | 32 | 12 June 2002 | 1 June 2009 | Broadcast on LCN 33 until 29 January 2009. Replaced by SBS Two (now SBS Viceland). |
One SD | 12 | 26 March 2009 | 15 December 2010 | SD simulcast of One HD (now One). Replaced by a HD simulcast of One HD (previously on LCN 11, replaced by Eleven). |
3D trials | 40 | 19 May 2010 | 19 July 2010 | Shared 3D broadcasts of the 2010 State of Origin series by Nine Network (and affiliates WIN Television and NBN Television) and SBS Television. Available in Sydney, Melbourne, Brisbane, Adelaide, Perth (for Nine and SBS's 3D trials), Newcastle (for NBN's 3D trial), Wollongong (for WIN's 3D trial). |
25 September 2010 | 3D broadcast of the 2010 AFL Grand Final by the Seven Network. Available in Sydney, Melbourne, Brisbane, Adelaide and Perth. | |||
95 | 16 July 2012 | 23 August 2012 | 3D highlights broadcast of Nine's coverage of the 2012 Summer Olympics. Available in Sydney, Melbourne, Brisbane, Adelaide, Perth and Gold Coast. Replaced by Extra 2 in 2013. It is currently 9Gem HD since 2019. | |
Gold 2 | 92 | 13 July 2013 | 30 September 2013 | Five-hour timeshift of Gold. Replaced by Extra (later moved to LCN 85). In Perth, Nine Entertainment took control of STW, which was the only non-regional station to carry Gold 2, on 30 September 2013, so Nine's second infomercial channel Extra 2 (on LCN 95) replaced Gold 2 in Perth. |
82 | 19 January 2016 | |||
Rural Health Channel | 600 | 21 May 2012 | January 2014 | VAST channel. |
Fresh Ideas TV | 78 | 23 November 2013 | 1 December 2014 | Infomercial datacast broadcast by Seven in metropolitan markets and its Regional Queensland station. Replaced by Racing.com in 2015. It is still Racing.com to this day. |
68 | ||||
Aspire TV | 66 | 21 May 2013 | 29 August 2015 | Infomercial datacast broadcast by Southern Cross Austereo. Replaced by and currently Racing.com in Southern Cross Television areas. |
76 | ||||
56 | 1 July 2016 | Infomercial datacast broadcast by Southern Cross Austereo. Replaced by and currently Sky News Regional in Southern Cross 10 areas. In the Broken Hill and Spencer Gulf areas, this channel was broadcast on SGS/SCN, this channel ceased to broadcast in those areas on 1 July 2016 and this channel was not replaced in those areas. This is also the case in Northern NSW, because Southern Cross' Northern NSW station NRN was acquired by rival regional television network WIN Television on 31 May 2017, so Aspire TV ceased to broadcast in Northern NSW on 31 August 2017. | ||
31 August 2017 | ||||
1 August 2021 | ||||
Extra 2 | 95 | 28 March 2013 | 26 November 2015 | Five-hour timeshift of Extra. Replaced by Extra (moved from LCN 94 and 84 respectively). It is currently 9Gem HD since 2019. |
85 | 1 March 2016 | |||
4ME | 64 | 18 September 2011 | 30 April 2016 | Infomercial datacast. Replaced by a simulcast of ishop TV, discontinued June 2016. |
74 | December 2011 | 19 May 2016 | Infomercial datacast. Prime Media Group and Brand New Media datacast channel broadcast by Seven into metropolitan markets and its regional Queensland station. Replaced by 7food network in 2018 and currently a HD version of 7mate. | |
64 | ||||
Yesshop | 55 | 1 August 2016 | 30 September 2016 | Infomercial datacast. New Zealand-based channel broadcast by Southern Cross Austereo. NZ owner folded due to company losses and lack of funds. Replaced by SBN in 2017. |
64 | ||||
74 | ||||
54 | ||||
Westlink | 602 | 1992 | January 2018 | VAST channel. |
Your Money | 95 | 1 October 2018 | 17 May 2019 | Business news joint-venture between Australian News Channel and Nine Entertainment Co. Replaced by an HD simulcast of 9Gem. |
85 | ||||
7food network | 74 | 1 December 2018 | 29 December 2019 | Food channel broadcast by Seven West Media. Replaced by a HD simulcast of 7mate. |
64 | ||||
Sky News on WIN | 83 | 2 September 2018 | 1 August 2021 | News channel co-owned by Australian News Channel and WIN Corporation. Replaced by 9Life in WIN Nine areas. |
85 | ||||
53 | News channel co-owned by Australian News Channel and WIN Corporation. Replaced by Sky News Regional in WIN 10 areas. | |||
Open Shop | 75 | 1 August 2019 | 7 September 2021 | Infomercial datacast co-owned by Seven West Media and Hyundai Home Shopping[2] and broadcast in metropolitan markets and regional Queensland. Replaced by 7Bravo in 2023. |
65 | ||||
Spree TV | 17 | 17 September 2013 | 12 August 2022 | Infomercial datacast co-owned by Ten Network Holdings and Brand Developers. Replaced by Gecko. |
ishop TV | 67 | 30 April 2013 | 1 April 2024 | Infomercial datacast co-owned by Seven West Media and Brand Developers. Broadcast in Southern NSW/ACT, Northern NSW, Regional Victoria and Mildura. Replaced by TVSN. |
10 Mildura | 5 | 1 January 2006 | 30 June 2024 | Affiliate of Network 10 for most of its history from its inception in 2006 until 2016; affiliate of the Nine Network from 2016 until 2021; and again affiliated with 10 from 2021 until its closure in 2024, serving the Mildura region. Co-owned by Seven West Media and WIN Corporation. Closed due to continued financial losses. |
50 |
The following channels were only available in Sydney as the Digital Forty Four suite of channels. The datacast trial began on 17 March 2004 and ended on 30 April 2010.
