List of cities in the European Union by population within city limits
This is a list of the largest cities in the European Union according to the population within their city boundary. The cities listed all have populations over 300,000. The list deals exclusively with the areas within city administrative boundaries as opposed to urban areas or larger urban zones (metropolitan areas), which are generally larger in terms of population than the main city (although they can also be smaller).
As some cities have a very narrow boundary and others a very wide one, the list may not give an accurate view of the comparative magnitude of entire urban areas, and thus the figures in the list should be treated with caution. Common examples of confusion are Paris, where the Paris metropolitan area has different boundaries than the city proper, the City of Brussels that is confused with the Brussels-Capital Region, and Portuguese municipalities, where the population of the municipality's core may be significantly lower than the total population within its boundaries.
Cities by population within the city boundary
[edit]Cities in bold are capital cities of their respective countries.
City | Member state |
Official population |
Date | Ref. |
---|---|---|---|---|
Berlin | Germany | 3,782,202 | 31 Dec 2023 | [1] |
Madrid | Spain | 3,416,771 | 1 Jan 2024 | [2] |
Rome | Italy | 2,751,747 | 1 Jan 2024 | [3] |
Paris | France | 2,087,577 | 1 Jan 2024 | [4] |
Vienna | Austria | 2,026,029 | 1 Oct 2024 | [5] |
Hamburg | Germany | 1,910,160 | 31 Dec 2023 | [6] |
Warsaw | Poland | 1,862,402 | 30 Jun 2024 | [7] |
Bucharest | Romania | 1,719,958 | 1 Jan 2024 | [8] |
Barcelona | Spain | 1,702,547 | 1 Jan 2024 | [2] |
Budapest | Hungary | 1,686,222 | 1 Jan 2024 | [9] |
Munich | Germany | 1,505,814 | 30 Sep 2023 | [10] |
Prague | Czech Republic | 1,384,732 | 1 Jan 2024 | [11] |
Milan | Italy | 1,371,499 | 1 Jan 2024 | [3] |
Sofia | Bulgaria | 1,286,965 | 31 Dec 2023 | [12] |
Cologne | Germany | 1,086,463 | 30 Jun 2024 | [13] |
Stockholm | Sweden | 988,943 | 31 Dec 2023 | [14] |
Amsterdam | Netherlands | 936,235 | 31 Oct 2024 | [15] |
Naples | Italy | 913,704 | 1 Jan 2024 | [3] |
Marseille | France | 877,215 | 1 Jan 2022 | [16] |
Turin | Italy | 851,199 | 1 Jan 2024 | [3] |
Valencia | Spain | 825,948 | 1 Jan 2024 | [2] |
Kraków | Poland | 807,644 | 30 Jun 2024 | [7] |
Zagreb | Croatia | 772,122 | 31 Dec 2023 | [17] |
Frankfurt | Germany | 749,596 | 31 Dec 2023 | [18] |
Seville | Spain | 687,488 | 1 Jan 2024 | [2] |
Zaragoza | Spain | 686,986 | 1 Jan 2024 | [2] |
Helsinki | Finland | 683,669 | 1 Oct 2024 | [19] |
Wrocław | Poland | 673,531 | 30 Jun 2024 | [7] |
Rotterdam | Netherlands | 672,631 | 31 Oct 2024 | [15] |
Copenhagen | Denmark | 659,350 | 1 Jan 2024 | [20] |
Łódź | Poland | 648,711 | 30 Jun 2024 | [7] |
Athens | Greece | 643,452 | 23 Oct 2021 | [21] |
Stuttgart | Germany | 633,484 | 31 Dec 2023 | [22] |
Düsseldorf | Germany | 632,867 | 30 Jun 2024 | [13] |
Palermo | Italy | 630,427 | 1 Jan 2024 | [3] |
Riga | Latvia | 605,273 | 1 Jan 2024 | [23] |
Vilnius | Lithuania | 605,270 | 1 Jul 2024 | [24] |
Leipzig | Germany | 604,780 | 30 Jun 2024 | [25] |
Gothenburg | Sweden | 604,616 | 31 Dec 2023 | [14] |
Dortmund | Germany | 596,720 | 30 Jun 2024 | [13] |
Dublin | Ireland | 592,713 | 3 Apr 2022 | [26] |
Málaga | Spain | 591,637 | 1 Jan 2024 | [2] |
Essen | Germany | 587,115 | 30 Jun 2024 | [13] |
Bremen | Germany | 577,026 | 31 Dec 2023 | [27] |
The Hague | Netherlands | 568,918 | 31 Oct 2024 | [15] |
Lisbon | Portugal | 567,131 | 31 Dec 2023 | [28] |
Genoa | Italy | 562,422 | 1 Jan 2024 | [3] |
Dresden | Germany | 560,829 | 30 Jun 2024 | [25] |
Antwerp | Belgium | 552,787 | 1 Oct 2024 | [29] |
Hanover | Germany | 548,186 | 31 Dec 2023 | [30] |
Poznań | Poland | 536,818 | 30 Jun 2024 | [7] |
Nuremberg | Germany | 526,229 | 30 Sep 2023 | [10] |
Lyon | France | 520,774 | 1 Jan 2022 | [16] |
Toulouse | France | 511,684 | 1 Jan 2022 | [16] |
Duisburg | Germany | 503,129 | 30 Jun 2024 | [13] |
Gdańsk | Poland | 487,834 | 30 Jun 2024 | [7] |
Bratislava | Slovakia | 478,931 | 1 Sep 2024 | [31] |
Murcia | Spain | 474,617 | 1 Jan 2024 | [2] |
Tallinn | Estonia | 457,572 | 1 Jan 2024 | [32] |
Palma de Mallorca | Spain | 431,521 | 1 Jan 2024 | [2] |
Brno | Czech Republic | 400,566 | 1 Jan 2024 | [11] |
Sintra | Portugal | 395,528 | 31 Dec 2023 | [28] |
Bologna | Italy | 390,098 | 1 Jan 2024 | [3] |
Szczecin | Poland | 387,700 | 30 Jun 2024 | [7] |
Las Palmas | Spain | 380,436 | 1 Jan 2024 | [2] |
Utrecht | Netherlands | 376,480 | 31 Oct 2024 | [15] |
Aarhus | Denmark | 367,095 | 1 Jan 2024 | [20] |
Bochum | Germany | 366,736 | 30 Jun 2024 | [13] |
Florence | Italy | 362,613 | 1 Jan 2024 | [3] |
Malmö | Sweden | 362,133 | 31 Dec 2023 | [14] |
Wuppertal | Germany | 359,070 | 30 Jun 2024 | [13] |
Alicante | Spain | 358,720 | 1 Jan 2024 | [2] |
Nice | France | 353,701 | 1 Jan 2022 | [16] |
Bilbao | Spain | 348,089 | 1 Jan 2024 | [2] |
Bielefeld | Germany | 338,084 | 30 Jun 2024 | [13] |
Bonn | Germany | 335,760 | 30 Jun 2024 | [13] |
Lublin | Poland | 328,868 | 30 Jun 2024 | [7] |
Plovdiv | Bulgaria | 325,485 | 31 Dec 2023 | [12] |
Nantes | France | 325,070 | 1 Jan 2022 | [16] |
Bydgoszcz | Poland | 324,984 | 30 Jun 2024 | [7] |
Varna | Bulgaria | 323,386 | 31 Dec 2023 | [12] |
Córdoba | Spain | 322,811 | 1 Jan 2024 | [2] |
Münster | Germany | 322,656 | 30 Jun 2024 | [13] |
Espoo | Finland | 319,811 | 1 Oct 2024 | [19] |
Thessaloniki | Greece | 319,045 | 23 Oct 2021 | [21] |
Mannheim | Germany | 316,877 | 31 Dec 2023 | [22] |
Bari | Italy | 316,226 | 1 Jan 2024 | [3] |
Vila Nova de Gaia | Portugal | 311,223 | 31 Dec 2023 | [28] |
Karlsruhe | Germany | 309,964 | 31 Dec 2023 | [22] |
Montpellier | France | 307,101 | 1 Jan 2022 | [16] |
Kaunas | Lithuania | 304,731 | 1 Jul 2024 | [24] |
Graz | Austria | 303,270 | 1 Jan 2024 | [33] |
Augsburg | Germany | 302,116 | 30 Sep 2023 | [10] |
Valladolid | Spain | 300,618 | 1 Jan 2024 | [2] |
See also
[edit]- List of European cities by population within city limits
- List of urban areas in Europe
- List of metropolitan areas in Europe
- List of larger urban zones (metropolitan area)
- List of urban areas by population
- Blue Banana
- Golden Banana
References
[edit]- ^ "Bevölkerung" (in German). Amt für Statistik Berlin-Brandenburg. Retrieved 18 December 2024.
- ^ a b c d e f g h i j k l m "Municipal breakdown". Instituto Nacional de Estadística. Retrieved 17 December 2024.
- ^ a b c d e f g h i "Resident population on 1st January". Italian National Institute of Statistics. Retrieved 17 December 2024.
- ^ "Estimation de la population au 1er janvier 2024" (in French). Institut national de la statistique et des études économiques. 16 January 2024. Retrieved 6 June 2024.
- ^ "Population at beginning of year/quarter". Statistics Austria. Retrieved 18 December 2024.
- ^ "Bevölkerung: Eckzahlen" (in German). Statistisches Amt für Hamburg und Schleswig-Holstein. Retrieved 18 December 2024.
- ^ a b c d e f g h i "Population. Size and structure and vital statistics in Poland by territorial division in 2024. As of 30 June (Table III)". Statistics Poland. 15 October 2024. Retrieved 18 December 2024.
- ^ "POP105A - Usually resident population by age group and ages, sex, urban/ rural area, macroregions, development regions and counties at January 1st". National Institute of Statistics (Romania). 11 September 2024. Retrieved 29 October 2024.
- ^ "Population by type of settlement, 1 January". Hungarian Central Statistical Office. Retrieved 4 July 2024.
- ^ a b c "Einwohnerzahlen am 30. September 2023" (PDF) (in German). Bayerisches Landesamt für Statistik. December 2023. Retrieved 18 December 2024.
- ^ a b "Population of Municipalities – 1 January 2024". Czech Statistical Office. 17 May 2024.
- ^ a b c "Population by districts, municipalities, place of residence and sex". National Statistical Institute. 29 April 2024. Retrieved 16 May 2024.
- ^ a b c d e f g h i j "Bevölkerung nach Gemeinden" (in German). Statistisches Landesamt Nordrhein-Westfalen. Retrieved 18 December 2024.
- ^ a b c "50 largest municipalities, by population". Statistics Sweden. 22 February 2024. Retrieved 12 March 2024.
- ^ a b c d "Bevolkingsontwikkeling; regio per maand" (in Dutch). Statistics Netherlands. Retrieved 18 December 2024.
- ^ a b c d e f Chataignon, Philippe (19 December 2024). "Legal populations of municipalities on 1 January 2022". Institut national de la statistique et des études économiques. Retrieved 20 December 2024.
- ^ "Population estimate by sex, by towns/municipalities, 31 December". Croatian Bureau of Statistics. Retrieved 29 October 2024.
- ^ "Bevölkerung in Hessen am 31. Dezember 2023 und Bevölkerungsbewegungen im Jahr 2023 nach Gemeinden" (in German). Hessisches Statistisches Landesamt. December 2024. p. 26. Retrieved 18 December 2024.
- ^ a b "Preliminary population structure by Month, Area, Information and Sex". Statistics Finland. Retrieved 18 December 2024.
- ^ a b "Population 1. January by municipality, size of the city, age and sex". Statistics Denmark. Retrieved 14 April 2024.
- ^ a b "Αποτελεσματα Απογραφης: Πληθυσμου Κατοικιων" (PDF). Census 2021 (Press release) (in Greek). Hellenic Statistical Authority. 17 March 2023. pp. 15, 41. Retrieved 11 April 2024.
- ^ a b c "Bevölkerung, Gebiet und Bevölkerungsdichte" (in German). Statistisches Landesamt Baden-Württemberg. December 2023. Retrieved 18 December 2024.
- ^ "Population at the beginning of year and population change and key vital statistics in regions, cities, towns and municipalities after administrative-territorial reform in 2021) 2021 - 2024". Central Statistical Bureau of Latvia. Retrieved 4 June 2024.
- ^ a b "Resident population by city/town at the middle of the year". State Data Agency. Retrieved 25 July 2024.
- ^ a b "Bevölkerungsstand, Einwohnerzahlen: Einwohnerzahlen 2023 nach Gemeinden" (in German). Landesamt für Statistik Niedersachsen. December 2024. p. 16. Retrieved 18 December 2024.
- ^ "Home => Census 2022 => Profile 1 - Population Distribution and Movement: CSO Local Electoral Areas". Central Statistics Office. 15 August 2023. Retrieved 11 April 2024.
- ^ "Bevölkerung: Bevölkerungsstand im Land Bremen" (in German). Statistisches Landesamt Bremen. Retrieved 18 December 2024.
- ^ a b c "Statistics Portugal". Instituto Nacional de Estatística. Retrieved 24 October 2023.
- ^ "Bevolking in de grote steden : aantal inwoners" (PDF) (in Dutch). Identité et Affaires citoyennes. Retrieved 18 December 2024.
- ^ "Statistisches Taschenbuch" (in German). Landesamt für Statistik Niedersachsen. December 2024. p. 16. Retrieved 18 December 2024.
- ^ "Population Change – SR-Area-Reg-District, U-R (monthly) [om7104mr]". Statistical Office of the Slovak Republic. Retrieved 18 December 2024.
- ^ "RV0291U: Population Number, Area and Density, 1 January". Statistics Estonia. Retrieved 16 May 2024.
- ^ "Zahlen + Fakten: Bevölkerung, Bezirke, Wirtschaft, Geografie". City of Graz. Retrieved 12 March 2024.