5000 metres
Athletics 5000 metres | |
---|---|
World records | |
Men | Joshua Cheptegei (UGA) 12:35.36 (2020) |
Women | Gudaf Tsegay (ETH) 14:00.21 (2023) |
Short track world records | |
Men | Kenenisa Bekele (ETH) 12:49.60 (2004) |
Women | Genzebe Dibaba (ETH) 14:18.86 (2015) |
Olympic records | |
Men | Kenenisa Bekele (ETH) 12:57.82 (2008) |
Women | Vivian Cheruiyot (KEN) 14:26.17 (2016) |
World Championship records | |
Men | Eliud Kipchoge (KEN) 12:52.79 (2003) |
Women | Hellen Obiri (KEN) 14:26.72 (2019) |
World junior (U20) records | |
Men | Selemon Barega (ETH) 12:43.02 (2018) |
Women | Medina Eisa (ETH) 14:16.54 (2023) |
The 5000 metres or 5000-metre run is a common long-distance running event in track and field, approximately equivalent to 3 miles 188 yards or 16,404 feet 2 inches. It is one of the track events in the Olympic Games and the World Championships in Athletics, run over 12+1⁄2 laps of a standard 400 m track, or 25 laps on an indoor 200 m track. The same distance in road running is called a 5K run; referring to the distance in metres rather than kilometres serves to disambiguate the two events. The 5000 m has been present on the Olympic programme since 1912 for men and since 1996 for women. Prior to 1996, women had competed in an Olympic 3000 metres race since 1984. The 5000 m has been held at each of the World Championships in Athletics in men's competition and since 1995 in women's.
The event is almost the same length as the dolichos race held at the Ancient Olympic Games, introduced in 720 BCE. World Athletics keeps official records for both outdoor and indoor 5000-metre track events.[1][2]
3 miles
[edit]The 5000 metres is the (slightly longer) approximate metric equivalent of the 3-mile (4,828.0 m) run, an event common in countries which used the imperial measurement system. The 3-mile event featured in the Commonwealth Games through 1966, and was a championship in the United States in non-Olympic years from 1953 to 1973. It required 12 laps around a 1⁄4-mile (402 m; 440 yd; 1,320 ft) track.
Continental records
[edit]Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time | Athlete | Nation | Time | Athlete | Nation | |
Africa (records) | 12:35.36 WR | Joshua Cheptegei | Uganda | 14:00.21 WR | Gudaf Tsegay | Ethiopia |
Asia (records) | 12:51.96 | Albert Rop | Bahrain | 14:28.09 | Jiang Bo | China |
Europe (records) | 12:45.01 | Mohamed Katir | Spain | 14:13.42 | Sifan Hassan | Netherlands |
North, Central America and Caribbean (records) |
12:46.96 | Grant Fisher | United States | 14:19.45 | Alicia Monson | United States |
Oceania (records) | 12:55.76 | Craig Mottram | Australia | 14:39.89 | Kimberley Smith | New Zealand |
South America (records) | 13:11.57 | Federico Bruno | Argentina | 14:47.76 | Joselyn Daniely Brea | Venezuela |
All-time top 25
[edit]Tables show data for two definitions of "Top 25" - the top 25 5000m times and the top 25 athletes: |
- denotes top performance for athletes in the top 25 5000m times |
- denotes lesser performances, still in the top 25 5000m times, by repeat athletes |
- denotes top performance (only) for other top 25 athletes who fall outside the top 25 5000m times |
Men (outdoor)
[edit]- Updated May 2024.[5]
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 12:35.36 | Joshua Cheptegei | Uganda | 14 August 2020 | Monaco | [6] |
2 | 2 | 12:36.73 | Hagos Gebrhiwet | Ethiopia | 30 May 2024 | Oslo | [7] |
3 | 3 | 12:37.35 | Kenenisa Bekele | Ethiopia | 31 May 2004 | Hengelo | |
4 | 4 | 12:38.95 | Yomif Kejelcha | Ethiopia | 30 May 2024 | Oslo | [8] |
5 | 5 | 12:39.36 | Haile Gebrselassie | Ethiopia | 13 June 1998 | Helsinki | |
6 | 6 | 12:39.74 | Daniel Komen | Kenya | 22 August 1997 | Brussels | |
7 | 12:40.18 | K. Bekele #2 | 1 July 2005 | Saint-Denis | |||
7 | 8 | 12:40.45 | Berihu Aregawi | Ethiopia | 30 June 2023 | Lausanne | [9] |
8 | 9 | 12:40.96 | Jacob Kiplimo | Uganda | 30 May 2024 | Oslo | [10] |
10 | 12:41.61 | Cheptegei #2 | 30 June 2023 | Lausanne | [9] | ||
11 | 12:41.73 | Kejelcha #2 | 15 June 2023 | Oslo | [11] | ||
Kiplimo #2 | 15 June 2023 | Oslo | [11] | ||||
13 | 12:41.86 | Gebrselassie #2 | 13 August 1997 | Zürich | |||
14 | 12:42.18 | Gebrhiwet #2 | 21 July 2023 | Monaco | [12] | ||
15 | 12:42.58 | Aregawi #2 | 21 July 2023 | Monaco | [12] | ||
9 | 16 | 12:42.70 | Telahun Haile Bekele | Ethiopia | 21 July 2023 | Monaco | [12] |
10 | 17 | 12:43.02 | Selemon Barega | Ethiopia | 31 August 2018 | Brussels | [13] |
18 | 12:44.39 | Gebrselassie #3 | 16 August 1995 | Zürich | |||
19 | 12:44.90 | Komen #2 | 13 August 1997 | Zürich | |||
11 | 20 | 12:45.01 | Mohamed Katir | Spain | 21 July 2023 | Monaco | [12] |
21 | 12:45.09 | Komen #3 | 14 August 1996 | Zürich | |||
12 | 22 | 12:45.71 | Jacob Krop | Kenya | 2 September 2022 | Brussels | [14] |
23 | 12:45.82 | Gebrhiwet #3 | 31 August 2018 | Brussels | [13] | ||
24 | 12:46.02 | Krop #2 | 21 July 2023 | Monaco | [12] | ||
25 | 12:46.21 | T. H. Bekele #2 | 15 June 2023 | Oslo | [11] | ||
13 | 12:46.33 | Nicholas Kimeli | Kenya | 9 June 2022 | Rome | [15] | |
14 | 12:46.53 | Eliud Kipchoge | Kenya | 2 July 2004 | Rome | ||
15 | 12:46.81 | Dejen Gebremeskel | Ethiopia | 6 July 2012 | Saint-Denis | [16] | |
16 | 12:46.96 | Grant Fisher | United States | 2 September 2022 | Brussels | [14] | |
17 | 12:47.04 | Sileshi Sihine | Ethiopia | 2 July 2004 | Rome | ||
18 | 12:47.20 | Mohammed Ahmed | Canada | 10 July 2020 | Portland | [17] | |
19 | 12:48.10 | Thierry Ndikumwenayo | Spain | 30 May 2024 | Oslo | [18] | |
20 | 12:48.45 | Jakob Ingebrigtsen | Norway | 10 June 2021 | Florence | [19] | |
21 | 12:48.64 | Isaiah Koech | Kenya | 6 July 2012 | Saint-Denis | [16] | |
22 | 12:48.66 | Isaac Kiprono Songok | Kenya | 18 August 2006 | Zürich | ||
23 | 12:48.77 | Yenew Alamirew | Ethiopia | 6 July 2012 | Saint-Denis | [16] | |
24 | 12:48.81 | Stephen Cherono | Kenya | 12 June 2003 | Ostrava | ||
25 | 12:49.04 | Thomas Longosiwa | Kenya | 6 July 2012 | Saint-Denis |
Women (outdoor)
[edit]- Updated September 2024.[20]
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 14:00.21 | Gudaf Tsegay | Ethiopia | 17 September 2023 | Eugene | [21] |
2 | 2 | 14:05.20 | Faith Kipyegon | Kenya | 9 June 2023 | Paris | [22] |
3 | 3 | 14:05.92 | Beatrice Chebet | Kenya | 17 September 2023 | Eugene | [21] |
4 | 4 | 14:06.62 | Letesenbet Gidey | Ethiopia | 7 October 2020 | Valencia | [23] |
5 | 14:07.94 | Gidey #2 | 9 June 2023 | Paris | [22] | ||
6 | 14:08.79 | Gidey #3 | 3 September 2023 | Berlin | [24] | ||
7 | 14:09.52 | Chebet #2 | 5 September 2024 | Zurich | [25] | ||
8 | 14:09.82 | Chebet #3 | 14 September 2024 | Brussels | [26] | ||
5 | 9 | 14:11.15 | Tirunesh Dibaba | Ethiopia | 6 June 2008 | Oslo | |
10 | 14:12.29 | Tsegay #2 | 23 July 2023 | London | [27] | ||
6 | 11 | 14:12.59 | Almaz Ayana | Ethiopia | 2 June 2016 | Rome | [28] |
7 | 12 | 14:12.88 | Meseret Defar | Ethiopia | 22 July 2008 | Stockholm | |
13 | 14:12.92 | Chebet #4 | 23 July 2023 | London | [27] | ||
8 | 14 | 14:12.98 | Ejgayehu Taye | Ethiopia | 27 May 2022 | Eugene | [29] |
15 | 14:13.31 | Taye #2 | 9 June 2023 | Paris | [22] | ||
16 | 14:13.32 | Tsegay #3 | 8 June 2021 | Hengelo | [30] | ||
9 | 17 | 14:13.42 | Sifan Hassan | Netherlands | 23 July 2023 | London | [27] |
18 | 14:14.09 | Taye #3 | 8 June 2021 | Hengelo | [30] | ||
19 | 14:14.32 | Ayana #2 | 17 May 2015 | Shanghai | |||
10 | 20 | 14:15.24 | Senbere Teferi | Ethiopia | 8 June 2021 | Hengelo | [30] |
11 | 21 | 14:15.41 | Genzebe Dibaba | Ethiopia | 4 July 2015 | Saint-Denis | [31] |
22 | 14:16.31 | Ayana #3 | 22 May 2016 | Rabat | |||
12 | 23 | 14:16.54 | Medina Eisa | Ethiopia | 23 July 2023 | London | [32] |
24 | 14:16.63 | Defar #2 | 15 June 2007 | Oslo | |||
13 | 25 | 14:18.37 | Hellen Obiri | Kenya | 8 June 2017 | Rome | [33] |
14 | 14:18.76 | Tsigie Gebreselama | Ethiopia | 25 May 2024 | Eugene | [34] | |
15 | 14:19.45 | Alicia Monson | United States | 23 July 2023 | London | [32] | |
16 | 14:20.61 | Freweyni Hailu | Ethiopia | 25 May 2024 | Eugene | [35] | |
17 | 14:20.68 | Agnes Tirop | Kenya | 21 July 2019 | London | [36] | |
18 | 14:20.87 | Vivian Cheruiyot | Kenya | 29 July 2011 | Stockholm | ||
19 | 14:21.89 | Medina Eisa | Ethiopia | 14 September 2024 | Brussels | [37] | |
20 | 14:22.76 | Aynadis Mebratu | Ethiopia | 25 May 2024 | Eugene | [38] | |
21 | 14:23.05 | Lilian Kasait Rengeruk | Kenya | 9 June 2023 | Paris | [22] | |
22 | 14:23.67 | Margaret Kipkemboi | Kenya | 9 June 2023 | Paris | [22] | |
23 | 14:23.71 | Birke Haylom | Ethiopia | 25 May 2024 | Eugene | [39] | |
24 | 14:23.75 | Liliya Shobukhova | Russia | 19 July 2008 | Kazan | ||
25 | 14:23.92 | Shelby Houlihan | United States | 10 July 2020 | Portland | [40] |
Men (indoor)
[edit]- Updated 7 December 2024.[41]
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 12:49.60 | Kenenisa Bekele | Ethiopia | 20 February 2004 | Birmingham | |
2 | 2 | 12:50.38 | Haile Gebrselassie | Ethiopia | 14 February 1999 | Birmingham | |
3 | 3 | 12:51.48 | Daniel Komen | Kenya | 19 February 1998 | Stockholm | |
4 | 4 | 12:51.61 | William Kincaid | United States | 27 January 2023 | Boston | [42] |
5 | 5 | 12:51.84 | Grant Fisher | United States | 16 February 2024 | Boston | [43] |
6 | 6 | 12:53.29 | Isiah Koech | Kenya | 11 February 2011 | Düsseldorf | |
7 | 12:53.73 | Fisher #2 | 12 February 2022 | Boston | |||
7 | 8 | 12:54.99 | Joe Klecker | United States | 27 January 2023 | Boston | [42] |
8 | 9 | 12:55.72 | Eliud Kipchoge | Kenya | 11 February 2011 | Düsseldorf | |
9 | 10 | 12:56.76 | Adriaan Wildschutt | South Africa | 26 January 2024 | Boston | [44] |
10 | 11 | 12:56.87 | Mohammed Ahmed | Canada | 12 February 2022 | Boston | |
11 | 12 | 12:57.08 | Marc Scott | Great Britain | 12 February 2022 | Boston | |
12 | 13 | 12:57.14 | Nico Young | United States | 26 January 2024 | Boston | [44] |
13 | 14 | 12:57.52 | Edwin Kurgat | Kenya | 26 January 2024 | Boston | [45] |
14 | 15 | 12:58.67 | Thomas Longosiwa | Kenya | 10 February 2012 | Düsseldorf | |
15 | 16 | 12:58.68 | George Mills | Great Britain | 26 January 2024 | Boston | [46] |
16 | 17 | 12:58.73 | Sam Atkin | Great Britain | 26 January 2024 | Boston | [44] |
18 | 12:59.04 | Gebrselassie #2 | 20 February 1997 | Stockholm | |||
17 | 19 | 12:59.89 | Graham Blanks | United States | 7 December 2024 | Boston | [47] |
18 | 20 | 13:00.48 | Emmanuel Bor | United States | 12 February 2022 | Boston | |
19 | 21 | 13:01.26 | Galen Rupp | United States | 16 January 2014 | Boston | |
20 | 22 | 13:02.09 | Yared Nuguse | United States | 26 January 2024 | Boston | [48] |
23 | 13:02.36 | I. Koech #2 | 10 February 2012 | Düsseldorf | |||
21 | 24 | 13:02.69 | Paul Kipsiele Koech | Kenya | 10 February 2012 | Düsseldorf | |
25 | 13:02.95 | P. K. Koech #2 | 3 February 2010 | Düsseldorf | |||
22 | 13:03.17 | Abdihamid Nur | United States | 26 January 2024 | Boston | [44] | |
23 | 13:03.46 | John Heymans | Belgium | 26 January 2024 | Boston | [44] | |
24 | 13:03.57 | Morgan Beadlescomb | United States | 26 January 2024 | Boston | [44] | |
25 | 13:04.05 | Patrick Dever | Great Britain | 16 February 2024 | Boston |
Women (indoor)
[edit]- Updated 7 December 2024.[49]
Ath.# | Perf.# | Time | Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|
1 | 1 | 14:18.86 | Genzebe Dibaba | Ethiopia | 19 February 2015 | Stockholm | |
2 | 2 | 14:24.37 | Meseret Defar | Ethiopia | 18 February 2009 | Stockholm | |
3 | 14:24.79 | Defar #2 | 10 February 2010 | Stockholm | |||
3 | 4 | 14:27.42 | Tirunesh Dibaba | Ethiopia | 27 January 2007 | Boston | |
4 | 5 | 14:30.79 | Konstanze Klosterhalfen | Germany | 27 February 2020 | Boston | |
5 | 6 | 14:31.38 | Gabriela DeBues-Stafford | Canada | 11 February 2022 | Boston | |
7 | 14:32.93 | T. Dibaba #2 | 29 January 2005 | Boston | |||
6 | 8 | 14:33.17 | Elise Cranny | United States | 11 February 2022 | Boston | |
9 | 14:35.46 | T. Dibaba #3 | 28 January 2006 | Boston | |||
7 | 10 | 14:39.29 | Berhane Adere | Ethiopia | 31 January 2004 | Stuttgart | |
8 | 11 | 14:39.89 | Kimberley Smith | New Zealand | 27 February 2009 | New York City | |
9 | 12 | 14:42.94 | Senayet Getachew | Ethiopia | 27 January 2024 | Boston | [50] |
10 | 13 | 14:43.25 | Fantaye Belayneh | Ethiopia | 27 January 2024 | Boston | [51] |
14 | 14:44.53 | T. Dibaba #4 | 6 February 2010 | Boston | |||
11 | 15 | 14:44.94 | Aynadis Mebratu | Ethiopia | 27 January 2024 | Boston | [52] |
12 | 16 | 14:46.37 | Marta Garcia | Spain | 27 January 2024 | Boston | [53] |
13 | 17 | 14:46.51 | Josette Andrews | United States | 27 January 2024 | Boston | [54] |
14 | 18 | 14:46.80 | Sentayehu Ejigu | Ethiopia | 10 February 2010 | Stockholm | |
15 | 19 | 14:47.35 | Gabriela Szabo | Romania | 13 February 1999 | Dortmund | |
20 | 14:47.62 | Ejigu #2 | 7 February 2009 | Boston | |||
16 | 21 | 14:47.62 | Shalane Flanagan | United States | 7 February 2009 | Boston | |
22 | 14:48.21 | Adere #2 | 5 February 2003 | Dortmund | |||
17 | 23 | 14:48.51 | Vanessa Fraser | United States | 27 February 2020 | Boston | |
18 | 24 | 14:48.75 | Courtney Frerichs | United States | 11 February 2022 | Boston | |
19 | 25 | 14:49.12 | Laura Muir | Great Britain | 4 January 2017 | Glasglow | |
20 | 14:49.36 | Gete Wami | Ethiopia | 11 February 2001 | Dortmund | ||
21 | 14:49.78 | Courtney Wayment | United States | 27 January 2024 | Boston | [54] | |
22 | 14:51.69 | Tegla Loroupe | Kenya | 13 February 1999 | Dortmund | ||
23 | 14:51.91 | Emily Infeld | United States | 27 February 2020 | Boston | ||
24 | 14:52.21 | Natosha Rogers | United States | 10 February 2023 | Boston | ||
25 | 14:52.57 | Doris Lemngole | Kenya | 7 December 2024 | Boston | [55] |
Olympic medalists
[edit]Men
[edit]Two men have won the Olympic 5000 metres on two occasions, both times back-to-back. Lasse Virén of Finland was the first to achieve the feat, winning the title in 1972 in Munich, before retaining the title in 1976 in Montreal. Mo Farah of Great Britain matched the achievement, winning the title in 2012 in London, and retaining it four years later in Rio de Janeiro. Both men achieved 5000/10,000 m doubles on each occasion.
Finnish legend Paavo Nurmi is the only male runner to have won three Olympic medals at the distance, a gold and two silvers between 1920 and 1928.
Women
[edit]Only one woman has won the Olympic 5000 metres title twice, Ethiopian Meseret Defar winning in Athens in 2004, taking silver behind compatriot Tirunesh Dibaba in 2008, before regaining the title in London in 2012. Defar and Dibaba are the only athletes with three Olympic medals at the distance, with both reaching the podium in 2004, 2008 and 2012.
World Championships medalists
[edit]Men
[edit]In the World Championships, Great Britain's Mo Farah stands alone, the most successful and most decorated athlete in the event with three gold medals (2011, 2013 and 2015) and four medals in total (including silver in 2017) between 2011 and 2017. Kenya's Ismael Kirui was the first athlete to win the title twice in 1993 and 1995, and Ethiopia's Muktar Edris the third between 2017 and 2019.
Women
[edit]Romania's Gabriela Szabo won the title twice between 1995 and 1997. Since then four African runners - two Kenyan, two Ethiopian - have repeated the feat; Tirunesh Dibaba and Meseret Defar of Ethiopia and Vivian Cheruiyot and Hellen Obiri of Kenya. Meseret Defar's five medals - 2 gold, a silver and two bronze won between 2005 and 2013 - are the most won in the event by any athlete.
Season's bests
[edit]See also
[edit]References
[edit]- ^ "– 5000 Metre Records – Outdoor". Iaaf.org. Retrieved 2013-07-25.
- ^ "– 5000 Metre Records – Indoor". Iaaf.org. Retrieved 2013-07-25.
- ^ "Men's outdoor 5000 Metres | Records". worldathletics.org. World Athletics. Retrieved 2024-02-11.
- ^ "Women's outdoor 5000 Metres | Records". worldathletcs.org. World Athletics. Retrieved 2024-02-11.
- ^ "All-time men's best 5000 metres". alltime-athletics.com. 1 September 2018. Retrieved 2018-09-05.
- ^ "Cheptegei breaks world 5000m record in Monaco as Diamond League action returns". worldathletics.org. 14 August 2020. Retrieved 2020-08-24.
- ^ "5000m Result" (PDF). swisstiming.com. 30 May 2024. Retrieved 2024-05-30.
- ^ "5000m Result" (PDF). swisstiming.com. 30 May 2024. Retrieved 2024-05-30.
- ^ a b "Aregawi beats Cheptegei in 5000m thriller in Lausanne | REPORT | World Athletics". worldathletics.org. Retrieved 2023-06-30.
- ^ "5000m Result" (PDF). swisstiming.com. 30 May 2024. Retrieved 2024-05-30.
- ^ a b c Cathal Dennehy (15 June 2023). "Warholm and Ingebrigtsen outstanding in Oslo". worldathletics.org. Retrieved 2023-06-16.
- ^ a b c d e "5000m Results" (PDF). sportresult.com. 21 July 2023. Retrieved 2023-07-21.[dead link ]
- ^ a b "5000m Results" (PDF). sportresult.com. 31 August 2018. Retrieved 2018-09-05.[dead link ]
- ^ a b Jon Mulkeen (2 September 2022). "Krop, Mahuchikh and Winger bounce back in Brussels with world-leading marks". worldathletics.org. Retrieved 2022-09-14.
- ^ Jess Whittington (9 June 2022). "Jackson wins sprint showdown, Kimeli reigns in Rome". worldathletics.org. Retrieved 2022-06-22.
- ^ a b c "5000 Metres Results". IAAF. 6 July 2012. Retrieved 2012-07-07.
- ^ "Moh Ahmed Erupts For 12:47 5k, Fastest Ever On U.S. Soil". FloTrack. 11 July 2020. Retrieved 2020-07-12.
- ^ "5000m Result" (PDF). swisstiming.com. 30 May 2024. Retrieved 2024-05-30.
- ^ "European 5000m record of 12:48.45 for Ingebrigtsen in Florence". European Athletics. 10 June 2021. Retrieved 2021-06-29.
- ^ "All-time women's best 5000 metres". alltime-athletics.com. 14 July 2018. Retrieved 2018-07-23.
- ^ a b "Tsegay smashes world 5000m record and Duplantis breaks world pole vault record in Eugene | REPORT | World Athletics". worldathletics.org. Retrieved 2023-09-18.
- ^ a b c d e "Kipyegon, Girma and Ingebrigtsen make history in Paris | REPORTS | World Athletics". worldathletics.org. Retrieved 2023-06-09.
- ^ Phil Minshull (7 October 2020). "Cheptegei and Gidey break world records in Valencia". worldathletics.org. Retrieved 2020-10-13.
- ^ "5000m Result" (PDF). sportresult.com. 3 September 2023. Retrieved 2023-09-03.[dead link ]
- ^ "5000m Results" (PDF). swisstiming.com. 5 September 2024. Retrieved 2024-09-16.
- ^ "Results 5000m Women" (PDF). Diamond League. 14 September 2024. Archived from the original (PDF) on 2024-09-14. Retrieved 2024-09-15.
- ^ a b c "Bol blazes to 51.45 Diamond League record in London | REPORT | World Athletics". worldathletics.org. Retrieved 2023-07-23.
- ^ "5000m Results" (PDF). sportresult.com. 2 June 2016. Retrieved 2016-06-03.[dead link ]
- ^ Cathal Dennehy (28 May 2022). "Mahuchikh and Taye triumph on opening night in Eugene". worldathletics.org. Retrieved 2022-06-11.
- ^ a b c Hannah Borenstein (8 June 2021). "Gidey breaks 10,000m world record in Hengelo". worldathletics.org. Retrieved 2021-06-29.
- ^ "IAAF Diamond League Paris 2015 - 5000m W Results". IAAF. 4 July 2015. Retrieved 2015-07-05.
- ^ a b "5000m Results" (PDF). sportresult.com. 23 July 2023. Retrieved 2023-07-23.[dead link ]
- ^ "5000m Results" (PDF). sportresult.com. 8 June 2017. Retrieved 2017-06-08.[dead link ]
- ^ "5000m Result" (PDF). swisstiming.com. 25 May 2024. Retrieved 2024-05-27.
- ^ "5000m Result" (PDF). swisstiming.com. 25 May 2024. Retrieved 2024-05-27.
- ^ Bob Ramsak (21 July 2019). "Obiri and Fraser-Pryce shine in London - IAAF Diamond League". IAAF. Retrieved 2019-07-31.
- ^ "Results 5000m Women" (PDF). Diamond League. 14 September 2024. Archived from the original (PDF) on 2024-09-14. Retrieved 2024-09-15.
- ^ "5000m Result" (PDF). swisstiming.com. 25 May 2024. Retrieved 2024-05-27.
- ^ "5000m Result" (PDF). swisstiming.com. 25 May 2024. Retrieved 2024-05-27.
- ^ Jon Mulkeen (12 July 2020). "Ahmed and Houlihan smash North American 5000m records, Fraser-Pryce clocks 11.00". worldathletics.org. Retrieved 2020-07-12.
- ^ "5000 Metres Short Track - men - senior - all". World Athletics. Retrieved 2024-01-27.
- ^ a b "2023 John Thomas Terrier Classic Results" (PDF). lancertiming.com. 27 January 2023. p. 49. Retrieved 2023-02-04.
- ^ "Track Scoreboard". live.lancertiming.com. Retrieved 2024-02-17.
- ^ a b c d e f "5000m Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 2024-01-27.
- ^ "5000m Scarlet Heat Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 2024-01-27.
- ^ "5000m Scarlet Heat Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 2024-01-27.
- ^ "5000m Final 1 Result". World Athletics. Retrieved 2024-12-20.
- ^ "5000m Scarlet Heat Result". Track & Field Results Reporting System (TFRRS). 26 January 2024. Retrieved 2024-01-27.
- ^ "All-time women's best 5000 metres indoor". alltime-athletics.com. 6 January 2023. Retrieved 2023-02-04.
- ^ "5000m Result". Track & Field Results Reporting System (TFRRS). 27 January 2024. Retrieved 2024-01-28.
- ^ "5000m Result". Track & Field Results Reporting System (TFRRS). 27 January 2024. Retrieved 2024-01-28.
- ^ "5000m Result". Track & Field Results Reporting System (TFRRS). 27 January 2024. Retrieved 2024-01-28.
- ^ "5000m Result". Track & Field Results Reporting System (TFRRS). 27 January 2024. Retrieved 2024-01-28.
- ^ a b "5000m Result". Track & Field Results Reporting System (TFRRS). 27 January 2024. Retrieved 2024-01-28.
- ^ "5000m Final 1 Result". World Athletics. Retrieved 2024-12-20.