Demographics of French Polynesia
Appearance
(Redirected from French Polynesia/People)
Year | Pop. | ±% |
---|---|---|
1950 | 61,000 | — |
1960 | 79,000 | +29.5% |
1970 | 111,000 | +40.5% |
1980 | 151,000 | +36.0% |
1990 | 195,000 | +29.1% |
2000 | 238,000 | +22.1% |
2010 | 271,000 | +13.9% |
Source:[1] |
Demographic features of the population of French Polynesia include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
Births and deaths
[edit]Year | Population | Live births | Deaths | Natural increase | Crude birth rate | Crude death rate | Rate of natural increase | TFR |
---|---|---|---|---|---|---|---|---|
1984 | 169,841 | 5,206 | 881 | 4,325 | 30.7 | 5.2 | 25.5 | 3.762 |
1985 | 174,342 | 5,417 | 980 | 4,437 | 31.1 | 5.6 | 25.5 | 3.792 |
1986 | 178,903 | 5,413 | 962 | 4,451 | 30.3 | 5.4 | 24.9 | 3.645 |
1987 | 183,435 | 5,418 | 1,040 | 4,378 | 29.5 | 5.7 | 23.8 | 3.527 |
1988 | 187,940 | 5,802 | 976 | 4,826 | 30.9 | 5.2 | 25.7 | 3.674 |
1989 | 192,235 | 5,513 | 1,077 | 4,436 | 28.7 | 5.6 | 23.1 | 3.418 |
1990 | 196,398 | 5,570 | 974 | 4,596 | 28.4 | 5.0 | 23.4 | 3.394 |
1991 | 200,535 | 5,409 | 1,010 | 4,399 | 27.0 | 5.0 | 22.0 | 3.213 |
1992 | 204,510 | 5,313 | 1,049 | 4,264 | 26.0 | 5.1 | 20.9 | 3.104 |
1993 | 208,408 | 5,299 | 1,051 | 4,248 | 25.4 | 5.0 | 20.4 | 3.049 |
1994 | 212,185 | 5,110 | 1,070 | 4,040 | 24.1 | 5.0 | 19.1 | 2.902 |
1995 | 215,736 | 4,904 | 1,097 | 3,807 | 22.7 | 5.1 | 17.6 | 2.734 |
1996 | 219,150 | 4,847 | 1,019 | 3,828 | 22.1 | 4.6 | 17.5 | 2.682 |
1997 | 222,878 | 4,702 | 1,079 | 3,623 | 21.1 | 4.8 | 16.3 | 2.567 |
1998 | 226,851 | 4,564 | 1,102 | 3,462 | 20.1 | 4.9 | 15.2 | 2.457 |
1999 | 230,921 | 4,835 | 1,005 | 3,830 | 20.9 | 4.4 | 16.5 | 2.564 |
2000 | 235,213 | 4,933 | 1,020 | 3,913 | 21.0 | 4.3 | 16.7 | 2.574 |
2001 | 239,451 | 4,873 | 1,154 | 3,719 | 20.4 | 4.8 | 15.6 | 2.495 |
2002 | 243,241 | 4,759 | 1,108 | 3,651 | 19.6 | 4.6 | 15.0 | 2.405 |
2003 | 246,555 | 4,497 | 1,109 | 3,388 | 18.3 | 4.5 | 13.8 | 2.236 |
2004 | 249,714 | 4,426 | 1,106 | 3,320 | 17.7 | 4.4 | 13.3 | 2.181 |
2005 | 252,794 | 4,461 | 1,224 | 3,237 | 17.7 | 4.8 | 12.9 | 2.166 |
2006 | 255,945 | 4,591 | 1,134 | 3,457 | 18.0 | 4.4 | 13.6 | 2.198 |
2007 | 258,929 | 4,426 | 1,190 | 3,236 | 17.1 | 4.6 | 12.5 | 2.103 |
2008 | 261,252 | 4,629 | 1,168 | 3,461 | 17.7 | 4.5 | 13.2 | 2.183 |
2009 | 263,117 | 4,542 | 1,262 | 3,280 | 17.3 | 4.8 | 12.5 | 2.140 |
2010 | 264,916 | 4,581 | 1,261 | 3,320 | 17.3 | 4.8 | 12.5 | 2.152 |
2011 | 266,639 | 4,357 | 1,242 | 3,115 | 16.3 | 4.7 | 11.7 | 2.037 |
2012 | 268,153 | 4,284 | 1,360 | 2,924 | 16.0 | 5.1 | 10.9 | 2.004 |
2013 | 269,713 | 4,182 | 1,445 | 2,737 | 15.5 | 5.4 | 10.1 | 1.950 |
2014 | 271,438 | 4,159 | 1,442 | 2,717 | 15.3 | 5.3 | 10.0 | 1.947 |
2015 | 273,042 | 3,893 | 1,409 | 2,484 | 14.3 | 5.2 | 9.1 | 1.829 |
2016 | 274,570 | 3,976 | 1,394 | 2,582 | 14.5 | 5.1 | 9.4 | 1.869 |
2017 | 275,764 | 3,826 | 1,612 | 2,214 | 13.9 | 5.8 | 8.0 | 1.806 |
2018 | 276,615 | 3,817 | 1,618 | 2,199 | 13.8 | 5.8 | 7.9 | 1.820 |
2019 | 277,413 | 3,647 | 1,626 | 2,021 | 13.1 | 5.9 | 7.3 | 1.759 |
2020 | 278,117 | 3,731 | 1,711 | 2,020 | 13.4 | 6.2 | 7.3 | 1.812 |
2021 | 278,516 | 3,726 | 2,311 | 1,415 | 13.4 | 8.3 | 5.1 | 1.824 |
2022 | 278,770 | 3,639 | 1,681 | 1,958 | 13.1 | 6.0 | 7.0 | 1.796 |
2023 | 279,182 | 3,516 | 1,775 | 1,741 | 12.6 | 6.4 | 6.2 | 1.761 |
Structure of the population
[edit]Population Estimates by Sex and Age Group (01.VII.2021) (Post-censal estimates.): [4]
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 141 479 | 137 970 | 279 448 | 100 |
0–4 | 8 334 | 7 742 | 16 076 | 5.75 |
5–9 | 10 391 | 9 721 | 20 112 | 7.20 |
10–14 | 11 259 | 10 710 | 21 969 | 7.86 |
15–19 | 11 055 | 10 655 | 21 710 | 7.77 |
20–24 | 10 126 | 9 582 | 19 708 | 7.05 |
25–29 | 9 892 | 9 878 | 19 770 | 7.07 |
30–34 | 11 185 | 11 240 | 22 424 | 8.02 |
35–39 | 10 934 | 11 189 | 22 123 | 7.92 |
40–44 | 10 019 | 9 915 | 19 934 | 7.13 |
45–49 | 9 807 | 9 623 | 19 430 | 6.95 |
50–54 | 9 960 | 9 466 | 19 426 | 6.95 |
55–59 | 8 621 | 8 165 | 16 785 | 6.01 |
60–64 | 6 804 | 6 348 | 13 152 | 4.71 |
65–69 | 5 425 | 5 156 | 10 581 | 3.79 |
70–74 | 3 299 | 3 338 | 6 636 | 2.37 |
75–79 | 2 353 | 2 478 | 4 831 | 1.73 |
80–84 | 1 274 | 1 539 | 2 813 | 1.01 |
85–89 | 573 | 874 | 1 446 | 0.52 |
90–94 | 145 | 262 | 407 | 0.15 |
95–99 | 22 | 79 | 101 | 0.04 |
100+ | 1 | 12 | 13 | <0.01 |
Age group | Male | Female | Total | Percent |
0–14 | 29 984 | 28 173 | 58 157 | 20.81 |
15–64 | 98 403 | 96 059 | 194 462 | 69.59 |
65+ | 13 092 | 13 738 | 26 830 | 9.60 |
CIA World Factbook demographic statistics
[edit]The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.[5]
Age structure
[edit]- 0–14 years: 21.69% (male 32,920/female 31,100)
- 15–24 years: 14.72% (male 22,640/female 20,793)
- 25–54 years: 44.24% (male 66,921/female 63,636)
- 55–64 years: 10.31% (male 15,610/female 14,823)
- 65 years and over: 9.04% (male 12,854/female 13,824) (2020 est.)
Population growth rate
[edit]- 0.73%
Birth rate
[edit]- 13.47 births/1,000 population
Death rate
[edit]- 5.59 deaths/1,000 population
Net migration rate
[edit]- -0.63 migrant(s)/1,000 population
Sex ratio
[edit]- At birth: 1.05 male(s)/female
- 0–14 years: 1.06 male(s)/female
- 15–24 years: 1.09 male(s)/female
- 25–54 years: 1.05 male(s)/female
- 55–64 years: 1.05 male(s)/female
- 65 years and over: 0.79 male(s)/female
- total population: 1.05 male(s)/female
Infant mortality rate
[edit]- Total: 4.4 deaths/1,000 live births
- Male: 5.3 deaths/1,000 live births
- Female: 3.46 deaths/1,000 live births (2022 est.)
Life expectancy at birth
[edit]- Total population: 78.43 years
- Male: 76.11 years
- Female: 80.86 years (2022 est.)
Total fertility rate
[edit]- 1.81 children born/woman
Nationality
[edit]- noun: French Polynesian(s)
- adjective: French Polynesian
Ethnic groups
[edit]- Polynesian 78%
- Chinese 12%
- local French 6%
- metropolitan French 4%
Religions
[edit]- Protestant 54%
- Catholic 30%
- Other 10%
- No religion 6%
Languages
[edit]Languages of French Polynesia | |
---|---|
Official | French, Tahitian |
Indigenous | Austral, Mangareva, Marquesan, Rapa, Tahitian, Tuamotuan |
Immigrant | Chinese, English |
Foreign | English |
Keyboard layout |
- French (official) 73.5%
- Tahitian (official) 20.1%
- Marquesan 2.6%
- Austral languages 1.2%
- Paumotu 1%
- other 1.6%
See also
[edit]References
[edit]- ^ "World Population Prospects - Population Division - United Nations". Esa.un.org. Retrieved 2016-03-10.
- ^ "United Nations Statistics Division - Demographic and Social Statistics". Unstats.un.org. Retrieved 2016-03-10.
- ^ "Données standard". Archived from the original on 2021-08-13. Retrieved 2020-11-20.
- ^ "UNSD — Demographic and Social Statistics". unstats.un.org. Retrieved 2023-05-10.
- ^ "Australia-Oceania :: FRENCH POLYNESIA". CIA The World Factbook. 14 December 2021.