Demographics of Ukraine
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Demographics of Ukraine | |
---|---|
Population | Including Russian occupied territory: 41,130,432 (State Statistics Service of Ukraine)[1]
Excluding Russian occupied territory: 36,744,636 (UN Department of Economic and Social Affairs)[2] 33,443,000 estimate in 2024 (International monetary fund[3]) |
Growth rate | −6.6 people/1,000 population (2023) |
Birth rate | 8.6 births/1,000 population (2023) |
Death rate | 15.2 deaths/1,000 population (2023) |
Life expectancy | 71.76 years (2018)[4] |
• male | 66.69 years |
• female | 76.72 years |
Fertility rate | 0.7 children born/woman (2023) |
Infant mortality rate | 7.0 deaths/1,000 infants (2019)[4] |
Net migration rate | −5.4 migrant(s)/1,000 population (2015) |
Age structure | |
0–14 years | 15.4% |
15–64 years | 68.4% |
65 and over | 16.2% (2017) |
Sex ratio | |
At birth | 1.06 male(s)/female |
Under 15 | 1.06 male(s)/female |
15–64 years | 0.92 male(s)/female |
65 and over | 0.51 male(s)/female |
Nationality | |
Nationality | noun: Ukrainian(s) adjective: Ukrainian |
Major ethnic | Ukrainians (77.8%) 2001 |
Minor ethnic | Russians (17.3%) 2001, Other (4.9%) 2001 |
Language | |
Official | Ukrainian |
Spoken | Ukrainian, Russian, others |
According to the United Nations, Ukraine has a population of 37.9 million as of 2024.[5]
In July 2023, Reuters reported that due to refugee outflows, the population of Ukrainian-controlled areas may have decreased to 28 million,[6] a steep decline from Ukraine's 2020 population of almost 42 million.[7][8] This drop is in large part due to the ongoing Ukrainian refugee crisis and loss of territory caused by Russia's invasion of Ukraine. The most recent (and only) census of post-Soviet Ukraine occurred in 2001, and much of the information presented is potentially inaccurate and/or outdated.
History
[edit]The majority of the historical information is sourced from Demoscope.ru.[9]
The territory of Ukraine has shifted greatly throughout history. Until 1939, Western Ukraine, west of the Zbruch River, had mostly been part of the Kingdom of Galicia and later the Polish Republic. Detailed information for those territories is missing (for more information, see Demographics of Poland). Crimea changed hands as well; in 1897 it was a part of the Taurida Governorate, but after the October Revolution became part of the Russian SFSR, and in 1954 was brought under the administration of the Ukrainian SSR. The territory of Budjak (southern Bessarabia) became a part of the Ukrainian SSR in June 1940.
There were roughly four million Ukrainians at the end of the 17th century.[10]
The censuses of 1926 through 1989 were conducted in the Ukrainian SSR. The 1897 census is drawn from the statistics of nine governorates located in present-day Ukraine. The 1906 records are taken from Statoids.com, which provides a broad degree of historical context on imperial Russia. The 1931 census statistics were estimated by Professor Zenon Kuzelia,[11] whose calculations are as of 1 January 1931. The Encyclopedia of Ukraine mentions Kuzelia as one of the only ethnographic sources available, due to the lack of an official census.[12][13]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Famines and migration
[edit]The Ukrainian famines of the 1930s, followed by the devastation of World War II, created a demographic disaster for the country. In 1933, life expectancy at birth fell to levels as low as ten years of age for females and seven for males, and plateaued around 25 for females and 15 for males between 1941 and 1944.[14] According to The Oxford companion to World War II, "Over 7 million inhabitants of Ukraine, more than one-sixth of the pre-war population, were killed during the Second World War."[15]
Significant migration took place in the first years of Ukrainian independence. More than one million people moved into Ukraine in 1991–92, mostly from other former Soviet republics. Between 1991 and 2004, a total of 2.2 million immigrated to Ukraine (2 million of these from other former Soviet Union states), and 2.5 million emigrated from Ukraine (1.9 million of these to other former Soviet Union republics).[16] As of 2015, immigrants in Ukraine constituted an estimated 11.4% of the total population, or 4.8 million people.[17] In 2006, there were an estimated 1.2 million Canadians of Ukrainian ancestry,[18] giving Canada the world's third-largest Ukrainian population, behind Ukraine and Russia. Outside of these, there are also large Ukrainian diaspora communities in Poland, the United States, Brazil, Kazakhstan, and Argentina.
Since about 2015, a growing number of Ukrainians have worked in the European Union, particularly Poland. Eurostat reported that 662,000 Ukrainians received EU residence permits in 2017, 585,439 of them in Poland. In 2019, World Bank statistics showed that money remittances back to Ukraine roughly doubled from 2015 to 2018, and amounted to approximately 4% of Ukraine's GDP.[19][20] Ukraine only keeps records of its citizens who apply for foreign citizenship, not foreign residency[21]
With the Russian invasion of Ukraine, eight million people fled during the ensuing Ukrainian refugee crisis, Europe's biggest since World War II. Most have gone to Central Europe.
Population decline
[edit]According to estimates by the State Statistics Service of Ukraine, the population of Ukraine (excluding Crimea) on 1 May 2021 was 41,442,615.[1]
The country's population has been declining since the 1990s because of a high emigration rate, coupled with high death rates and low birth rates. The population has been shrinking by an average of over 300,000 annually since 1993.
In 2007, the country's rate of population decline was the fourth highest in the world.[24] But between 2008 and 2010, over 1.5 million children were born in Ukraine, compared with fewer than 1.2 million in 1999–2001. In 2008, Ukraine posted record-breaking birth rates not seen since its 1991 independence. Infant mortality rates also dropped from 10.4 deaths to 8.3 per 1,000 children under one year of age, a lower rate than in 153 other countries.[25]
In 2019, the Ukrainian government conducted an electronic census using multiple sources, including mobile phone and pension data, and estimated that Ukraine's population, excluding Crimea and parts of the Donbas, to be 37.3 million. About 20 million were of active working age.[26][27]
The Russian invasion considerably deepened the country's demographic crisis due to the illegal annexation of multiple oblasts, numerous civilians fleeing the country, and high casualties. A July 2023 study by the Vienna Institute for International Economic Studies stated the following:
"Regardless of how long the war lasts and whether or not there is further military escalation, Ukraine is unlikely to recover demographically from the consequences of the war. Even in 2040 it will have only about 35 million inhabitants, around 20% fewer than before the war (2021: 42.8 million) and the decline in the working-age population is likely to be the most severe and far-reaching."
The study examined different scenarios, from a "best case", in which the war ended in 2023 without significant further escalation, to a "worst case", ending in 2025 after further escalation. Flight from war particularly affects the southern and eastern regions and especially educated women of child-bearing age and their children. With an estimate of more than 20% of refugees not returning, study author Maryna Tverdostup concludes that this will lead to long-term shrinking and will significantly impair the conditions for reconstruction.[28]
Fertility and natalist policies
[edit]As of 2020, the birth rate in Ukraine was 8.1 live births/1,000 population, and the death rate 14.7 deaths/1,000 population.[4]
Lowest-low fertility, defined as total fertility below 1.3, is being encountered across Europe, attributed by many to postponement of the initiation of childbearing. Ukraine, where total fertility (1.1 in 2001), was one of the world's lowest, shows that there is more than one pathway to lowest-low fertility. Although Ukraine underwent immense political and economic transformations from 1991 to 2004, it maintained a young age at first birth and nearly universal childbearing. Analysis of official national statistics and the Ukrainian Reproductive Health Survey show that fertility declined to very low levels without a transition to a later pattern of childbearing. Findings from focus group interviews suggest that the early fertility pattern was explained by the persistence of traditional norms for childbearing and the roles of men and women, concerns about medical complications and infertility at a later age, and the link between early fertility and early marriage.[29] Ukraine subsequently has one of the oldest populations in the world, with an average age of 40.8 years.[30]
To help mitigate population decline, the government increased child support payments, providing one-time payments of 12,250 hryvnias for the first child, 25,000 hryvnias for the second and 50,000 hryvnias for the third and fourth, along with monthly payments of 154 hryvnias per child.[31][32] The demographic trend showed signs of improvement as the birth rate grew steadily from 2001 to 2013.[33] Five of the country's 24 provinces showed net population growth over the first nine months of 2007, and nationwide population decline showed signs of stabilization. In 2007, the highest birth rates were in the western oblasts.[34] In 2008, Ukraine emerged from lowest-low fertility, and the upward trend continued to 2012, with population decline slowing year after year. If early 2010s trends had persisted, the population could have returned to positive growth later that decade. Similar trends occurred in Russia and Belarus, which experienced population growth in the 2010s.
In 2014, the strong drop in births returned, and 2018 saw fewer than half the number of births of 1989 (see demographic tables). In 2020, the number of births decreased to 293,000, reaching rates not seen in a quarter century.
Mass emigration and property destruction caused by the Russian invasion led Ukraine's birth to drop still further: it was 28% lower in the first half of 2023 than the first half of 2021.[35] However, a small but meaningful increase in births may have occurred, with a potential fertility rate increase to 1.60 children per woman, higher than the 2012 peak of 1.53.[36]
Population
[edit]Life expectancy
[edit]- total population: 71.37 years
- male: 66.34 years
- female: 76.22 years (2013 official)
Average life expectancy at birth of the total population.[37]
Period | Life expectancy in Years |
---|---|
1950–1955 | 61.83 |
1955–1960 | 67.11 |
1960–1965 | 69.69 |
1965–1970 | 70.66 |
1970–1975 | 70.57 |
1975–1980 | 69.65 |
1980–1985 | 69.15 |
1985–1990 | 70.55 |
1990–1995 | 68.72 |
1995–2000 | 67.36 |
2000–2005 | 67.46 |
2005–2010 | 67.89 |
2010–2015 | 71.12 |
Total fertility rate
[edit]- 1.12 children born/woman (2000)
- 1.44 children born/woman (2010)
- 1.22 children born/women (2020)
Vital statistics
[edit]Notable events in Ukrainian demographics:
- 1932-33 – South Soviet Famine in Ukrainian Soviet Socialist Republic
- 1939 – Addition of western oblasts to Ukraine with the end of the Second Polish Republic due to German–Soviet invasion of Poland at the beginning of Second World War
- 1991 – Independence from the USSR
- 2004-2005 – Orange Revolution
- 2014 – Annexation of Crimea by the Russian Federation
- 2022 – Russian invasion of Ukraine
Ukrainian provinces of the Russian Empire
[edit]The figures below refer to the nine governorates of the Russian Empire (Volhynia, Katerynoslav, Kyiv, Podilia, Poltava, Tauryda, Kharkiv, Kherson and Chernihiv) with a Ukrainian majority.[41]
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Total fertility rates | |
---|---|---|---|---|---|---|---|---|
1900 | 24,969,000 | 1,203,334 | 660,723 | 542,611 | 48.2 | 26.5 | 21.7 | |
1901 | 25,505,000 | 1,123,519 | 657,883 | 465,636 | 44.1 | 25.8 | 18.3 | |
1902 | 25,935,000 | 1,207,512 | 681,580 | 525,932 | 46.6 | 26.3 | 20.3 | |
1903 | 26,449,000 | 1,188,404 | 663,067 | 525,337 | 44.9 | 25.1 | 19.9 | |
1904 | 26,961,000 | 1,228,116 | 682,068 | 546,048 | 45.6 | 25.3 | 20.3 | |
1905 | 27,210,000 | 1,160,308 | 779,107 | 381,201 | 41.1 | 27.6 | 14.0 | |
1906 | 27,949,000 | 1,225,951 | 724,045 | 501,906 | 43.9 | 25.9 | 18.0 | |
1907 | 28,418,000 | 1,279,027 | 701,451 | 577,576 | 45.0 | 24.7 | 20.3 | |
1908 | 29,069,000 | 1,232,862 | 692,624 | 540,238 | 42.4 | 23.8 | 18.6 | |
1909 | 29,700,000 | 1,226,155 | 744,818 | 481,337 | 41.3 | 25.1 | 16.2 | |
1910 | 30,297,000 | 1,225,658 | 839,491 | 386,167 | 40.5 | 27.7 | 12.7 | |
1911 | 30,858,000 | 1,240,985 | 670,742 | 570,243 | 40.2 | 21.7 | 18.5 | |
1912 | 30,580,000 | 1,245,358 | 654,157 | 591,201 | 40.7 | 21.4 | 19.3 | |
1913 | 31,142,000 | 1,222,277 | 715,924 | 506,353 | 39.2 | 23.0 | 16.3 | 6.00 |
1914 | 30,973,000 | 1,240,114 | 716,875 | 523,239 | 40.0 | 23.1 | 16.9 |
Between WWI and WWII
[edit][42] | Average population | Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Fertility rates | Life Expectancy (male) | Life Expectancy (female) |
---|---|---|---|---|---|---|---|---|---|---|
1924 | 27,400,000 | 1,211,000 | 484,880 | 726,120 | 43.3 | 17.3 | 25.9 | |||
1925 | 28,000,000 | 1,246,000 | 531,819 | 714,181 | 43.4 | 18.5 | 24.9 | 5.39 | ||
1926 | 28,700,000 | 1,258,000 | 518,656 | 739,344 | 42.5 | 17.5 | 25.0 | |||
1927 | 29,589,000 | 1,228,000 | 579,000 | 649,000 | 40.6 | 19.1 | 21.5 | 43.3 | 46.8 | |
1928 | 30,251,000 | 1,178,000 | 575,000 | 603,000 | 38.1 | 18.6 | 19.5 | 44.6 | 48.7 | |
1929 | 30,894,000 | 1,115,000 | 585,000 | 530,000 | 35.5 | 18.6 | 16.9 | 42.8 | 46.7 | |
1930 | 31,436,000 | 1,053,000 | 580,000 | 473,000 | 33.0 | 18.2 | 14.8 | 42.5 | 46.9 | |
1931 | 31,882,000 | 1,001,000 | 553,000 | 448,000 | 31.0 | 17.1 | 13.9 | 43.5 | 47.9 | |
1932 | 32,342,000 | 801,000 | 746,000 | 55,000 | 24.7 | 23.0 | 1.7 | 34.5 | 39.4 | |
1933 | 32,456,000 | 564,000 | 2,104,000 | -1,540,000 | 17.4 | 64.8 | -47.4 | |||
1934 | 30,916,000 | 562,000 | 508,000 | 54,000 | 18.1 | 16.4 | 1.7 | 37.6 | 42.1 | |
1935 | 31,006,000 | 770,000 | 381,000 | 389,000 | 24.5 | 12.1 | 12.4 | 46.3 | 52.7 | |
1936 | 31,423,000 | 905,000 | 403,000 | 502,000 | 28.3 | 12.6 | 15.7 | 47.6 | 53.0 | |
1937 | 31,957,000 | 1,227,000 | 450,000 | 777,000 | 37.5 | 13.7 | 23.7 | 46.2 | 51.9 | |
1938 | 32,742,000 | 1,123,000 | 451,000 | 672,000 | 33.6 | 13.5 | 20.1 | 47.9 | 52.7 | |
1939 | 33,425,000 | 1,080,000 | 412,600 | 667,400 | 31.7 | 12.1 | 19.6 | 47.7 | 52.5 | |
1940(b) | 40,649,000 | 1,243,000 | 30.6 | 3.80 | 47.4 | 52.4 |
(a) Information is given for Ukraine's territory within its old boundaries up to 17 September 1939 (b) Information is given for Ukraine's territory within its present-day boundaries, after the Soviet annexation of Eastern Galicia and Volhynia in September 1939
After WWII
[edit]Source: State Statistics Service of Ukraine[43]
Average population |
Live births | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000) | Natural change (per 1,000) | Fertility rates | Urban fertility | Rural fertility | Abortions, reported | |
---|---|---|---|---|---|---|---|---|---|---|---|
1945 | 435,230 | ||||||||||
1946 | 753,493 | ||||||||||
1947 | 712,994 | ||||||||||
1948 | 757,783 | ||||||||||
1949 | 911,641 | ||||||||||
1950 | 36,905,000 | 844,585 | 315,300 | 529,300 | 22.9 | 8.5 | 14.3 | 2.81 | |||
1951 | 37,569,000 | 858,052 | 327,500 | 530,600 | 22.8 | 8.7 | 14.1 | 2.76 | |||
1952 | 38,141,000 | 846,434 | 325,700 | 520,700 | 22.2 | 8.5 | 13.7 | 2.64 | |||
1953 | 38,678,000 | 795,652 | 326,800 | 468,900 | 20.6 | 8.4 | 12.1 | 2.41 | |||
1954 | 39,131,000 | 845,128 | 318,500 | 526,600 | 21.6 | 8.1 | 13.5 | 2.48 | |||
1955 | 39,506,000 | 792,696 | 296,200 | 496,500 | 20.1 | 7.5 | 12.6 | 2.70 | |||
1956 | 40,082,000 | 822,569 | 293,000 | 529,600 | 20.5 | 7.3 | 13.2 | 2.29 | |||
1957 | 40,800,000 | 847,781 | 304,800 | 543,000 | 20.8 | 7.5 | 13.3 | 2.29 | |||
1958 | 41,512,000 | 873,483 | 286,700 | 586,800 | 21.0 | 6.9 | 14.1 | 2.30 | |||
1959 | 42,155,000 | 880,552 | 316,800 | 563,800 | 20.9 | 7.5 | 13.4 | 2.29 | |||
1960 | 42,469,000 | 878,768 | 296,171 | 582,597 | 20.7 | 7.0 | 13.7 | 2.24 | |||
1961 | 43,097,000 | 843,482 | 304,346 | 539,136 | 19.6 | 7.1 | 12.5 | 2.17 | |||
1962 | 43,559,000 | 823,151 | 331,454 | 491,697 | 18.9 | 7.6 | 11.3 | 2.14 | |||
1963 | 44,088,000 | 794,969 | 323,556 | 471,413 | 17.9 | 7.3 | 10.6 | 2.06 | |||
1964 | 44,664,000 | 741,668 | 315,340 | 426,328 | 16.5 | 7.0 | 9.5 | 1.96 | |||
1965 | 45,133,000 | 692,153 | 342,717 | 349,436 | 15.3 | 7.6 | 7.7 | 1.99 | |||
1966 | 45,548,000 | 713,492 | 344,850 | 368,642 | 15.6 | 7.5 | 8.1 | 2.02 | |||
1967 | 45,997,000 | 699,381 | 368,573 | 330,808 | 15.1 | 8.0 | 7.2 | 2.01 | |||
1968 | 46,408,000 | 693,064 | 374,440 | 318,624 | 14.9 | 8.0 | 6.9 | 1.99 | |||
1969 | 46,778,000 | 687,991 | 404,151 | 283,840 | 14.7 | 8.6 | 6.1 | 2.04 | |||
1970 | 47,127,000 | 719,213 | 418,679 | 300,534 | 15.2 | 8.9 | 6.4 | 2.10 | 1,130,315 | ||
1971 | 47,507,000 | 736,691 | 424,717 | 311,974 | 15.4 | 8.9 | 6.6 | 2.12 | |||
1972 | 47,903,000 | 745,696 | 443,038 | 302,658 | 15.5 | 9.2 | 6.3 | 2.08 | |||
1973 | 48,274,000 | 719,560 | 449,351 | 270,209 | 14.9 | 9.3 | 5.6 | 2.04 | |||
1974 | 48,571,000 | 736,616 | 455,970 | 280,646 | 15.1 | 9.4 | 5.8 | 2.04 | |||
1975 | 48,881,000 | 738,857 | 489,550 | 249,307 | 15.1 | 10.0 | 5.1 | 2.02 | 1,110,223 | ||
1976 | 49,151,000 | 747,069 | 500,584 | 246,485 | 15.2 | 10.2 | 5.0 | 1.99 | |||
1977 | 49,388,000 | 726,217 | 517,967 | 208,250 | 14.7 | 10.5 | 4.2 | 1.94 | |||
1978 | 49,578,000 | 732,187 | 529,681 | 202,506 | 14.7 | 10.7 | 4.1 | 1.96 | |||
1979 | 49,755,000 | 735,188 | 552,019 | 183,169 | 14.7 | 11.1 | 3.7 | 1.96 | |||
1980 | 50,044,000 | 742,489 | 568,243 | 174,246 | 14.8 | 11.4 | 3.5 | 1.95 | 1,197,000 | ||
1981 | 50,222,000 | 733,183 | 568,789 | 164,394 | 14.6 | 11.3 | 3.3 | 1.93 | 1,112,734 | ||
1982 | 50,388,000 | 745,591 | 568,231 | 177,360 | 14.8 | 11.3 | 3.5 | 1.94 | 1,131,437 | ||
1983 | 50,573,000 | 807,111 | 583,496 | 223,615 | 16.0 | 11.6 | 4.4 | 2.11 | 1,125,686 | ||
1984 | 50,768,000 | 792,035 | 610,338 | 181,697 | 15.6 | 12.0 | 3.6 | 2.08 | 1,127,627 | ||
1985 | 50,941,000 | 762,775 | 617,548 | 145,227 | 15.0 | 12.1 | 2.9 | 2.02 | 1,179,000 | ||
1986 | 51,143,000 | 792,574 | 565,150 | 227,424 | 15.5 | 11.1 | 4.4 | 2.13 | 1,166,039 | ||
1987 | 51,373,000 | 760,851 | 586,387 | 174,464 | 14.8 | 11.4 | 3.4 | 2.07 | 1,168,136 | ||
1988 | 51,593,000 | 744,056 | 600,725 | 143,331 | 14.4 | 11.6 | 2.8 | 2.04 | 1,080,029 | ||
1989 | 51,770,000 | 690,981 | 600,590 | 90,391 | 13.3 | 11.6 | 1.7 | 1.92 | 1.78 | 2.33 | 1,058,414 |
1990 | 51,838,500 | 657,202 | 629,602 | 27,600 | 12.7 | 12.1 | 0.5 | 1.84 | 1.69 | 2.27 | 1,019,038 |
1991 | 51,944,400 | 630,813 | 669,960 | -39,147 | 12.1 | 12.9 | -0.8 | 1.78 | 1.60 | 2.29 | 957,022 |
1992 | 52,056,600 | 596,785 | 697,110 | -100,325 | 11.4 | 13.4 | -1.9 | 1.67 | 1.48 | 2.23 | 932,272 |
1993 | 52,244,100 | 557,467 | 741,662 | -184,195 | 10.7 | 14.2 | -3.5 | 1.56 | 1.37 | 2.08 | 860,996 |
1994 | 52,114,400 | 521,545 | 764,669 | -243,124 | 10.0 | 14.7 | -4.7 | 1.47 | 1.28 | 1.98 | 798,538 |
1995 | 51,728,400 | 492,861 | 792,587 | -299,726 | 9.6 | 15.4 | -5.8 | 1.40 | 1.21 | 1.88 | 740,172 |
1996 | 51,297,100 | 467,211 | 776,717 | -309,506 | 9.2 | 15.2 | -6.0 | 1.34 | 1.16 | 1.79 | 687,035 |
1997 | 50,818,400 | 442,581 | 754,151 | -311,570 | 8.7 | 14.9 | -6.1 | 1.27 | 1.10 | 1.70 | 596,740 |
1998 | 50,370,800 | 419,238 | 719,954 | -300,716 | 8.4 | 14.4 | -6.0 | 1.21 | 1.05 | 1.64 | 525,329 |
1999 | 49,918,100 | 389,208 | 739,170 | -349,962 | 7.8 | 14.9 | -7.0 | 1.13 | 0.97 | 1.53 | 495,760 |
2000 | 49,429,800 | 385,126 | 758,082 | -372,956 | 7.8 | 15.4 | -7.6 | 1.12 | 0.97 | 1.51 | 434,223 |
2001 | 48,923,200 | 376,478 | 745,952 | -369,474 | 7.7 | 15.3 | -7.6 | 1.08 | 0.95 | 1.41 | 369,750 |
2002 | 48,457,102 | 390,688 | 754,911 | -364,223 | 8.1 | 15.7 | -7.6 | 1.10 | 0.97 | 1.43 | 345,967 |
2003 | 48,003,463 | 408,589 | 765,408 | -356,819 | 8.5 | 16.0 | -7.4 | 1.17 | 1.07 | 1.45 | 315,835 |
2004 | 47,622,434 | 427,259 | 761,261 | -334,002 | 9.0 | 16.0 | -7.0 | 1.22 | 1.13 | 1.46 | 289,065 |
2005 | 47,280,817 | 426,086 | 781,961 | -355,875 | 9.0 | 16.6 | -7.5 | 1.21 | 1.12 | 1.46 | 263,950 |
2006 | 46,929,525 | 460,368 | 758,092 | -297,724 | 9.8 | 16.2 | -6.3 | 1.31 | 1.21 | 1.59 | 229,618 |
2007 | 46,646,046 | 472,657 | 762,877 | -290,220 | 10.2 | 16.4 | -6.2 | 1.35 | 1.24 | 1.63 | 210,454 |
2008 | 46,372,664 | 510,589 | 754,460 | -243,871 | 11.0 | 16.3 | -5.3 | 1.46 | 1.35 | 1.75 | 217,413 |
2009 | 46,143,714 | 512,525 | 706,739 | -194,214 | 11.1 | 15.3 | -4.2 | 1.47 | 1.35 | 1.78 | 194,845 |
2010 | 45,962,947 | 497,689 | 698,235 | -200,546 | 10.8 | 15.2 | -4.4 | 1.44 | 1.31 | 1.77 | 176,774 |
2011 | 45,778,534 | 502,595 | 664,588 | -161,993 | 11.0 | 14.5 | -3.5 | 1.46 | 1.32 | 1.80 | 169,131 |
2012 | 45,633,637 | 520,705 | 663,139 | -142,434 | 11.4 | 14.5 | -3.1 | 1.53 | 1.39 | 1.87 | 153,147 |
2013 | 45,553,047 | 503,657 | 662,368 | -158,711 | 11.1 | 14.6 | -3.5 | 1.51 | 1.37 | 1.83 | 147,736 |
2014 | 45,426,249 | 465,882 | 632,296 | -166,414 | 10.3 | 14.0 | -3.7 | 1.50 | 1.35 | 1.83 | 116,104 |
2015 | 42,929,298 | 411,781 | 594,796 | -183,015 | 9.6 | 13.9 | -4.3 | 1.51 | 1.39 | 1.71 | 106,357 |
2016 | 42,760,516 | 397,037 | 583,631 | -186,594 | 9.3 | 13.6 | -4.3 | 1.47 | 1.36 | 1.64 | 101,121 |
2017 | 42,584,542 | 363,987 | 574,123 | -210,136 | 8.5 | 13.5 | -5.0 | 1.37 | 1.28 | 1.52 | 94,665 |
2018 | 42,386,403 | 335,874 | 587,665 | -251,791 | 7.9 | 13.9 | -6.0 | 1.30 | 1.22 | 1.43 | 46,552 |
2019 | 42,153,201 | 308,817 | 581,114 | -272,297 | 7.3 | 13.8 | -6.5 | 1.23 | 1.16 | 1.34 | 74,606 |
2020 | 41,902,416 | 293,457 | 616,835 | -323,378 | 7.0 | 14.7 | -7.7 | 1.22 | 1.13 | 1.36 | |
2021 | 41,167,336 | 271,983 | 714,263 | -442,280 | 6.6 | 17.4 | -10.8 | 1.16 | 1.08 | 1.29 | |
2022[44] | 35,100,000(e) | 206,032 | 541,739 | -335,707 | 6.0 | 15.4 | -9.4 | ||||
2023 | 32,544,634 | 187,387 | 496,200 | -308,813 | 5.4 | 15.2 | -9.8 | 1.00 | |||
2024 | 31,293,500 |
Urban live births | Urban deaths | Urban natural change | Urban crude birth rate (per 1,000) | Urban crude death rate (per 1,000) | Urban natural change (per 1,000) | Rural live births | Rural deaths | Rural natural change | Rural crude birth rate (per 1,000) | Rural crude death rate (per 1,000) | Rural natural change (per 1,000) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 442,869 | 357,114 | 85,755 | 12.7 | 10.2 | 2.5 | 214,333 | 272,488 | −58,155 | 12.7 | 16.1 | −3.4 |
1991 | 419,205 | 380,988 | 38,217 | 11.9 | 10.8 | 1.1 | 211,608 | 288,972 | −77,364 | 12.6 | 17.2 | −4.6 |
1992 | 387,696 | 401,849 | −14,153 | 11.0 | 11.4 | −0.4 | 209,089 | 295,261 | −86,172 | 12.5 | 17.6 | −5.1 |
1993 | 356,833 | 432,462 | −75,629 | 10.1 | 12.2 | −2.1 | 200,634 | 309,200 | −108,566 | 12.0 | 18.5 | −6.5 |
1994 | 328,522 | 450,823 | −122,301 | 9.3 | 12.8 | −3.5 | 193,023 | 313,846 | −120,823 | 11.6 | 18.8 | −7.2 |
1995 | 308,408 | 476,434 | −168,026 | 8.8 | 13.6 | −4.8 | 184,453 | 316,153 | −131,700 | 11.1 | 19.1 | −8.0 |
1996 | 291,121 | 460,805 | −169,684 | 8.4 | 13.3 | −4.9 | 176,090 | 315,912 | −139,822 | 10.7 | 19.2 | −8.5 |
1997 | 274,961 | 444,446 | −169,485 | 8.0 | 13.0 | −5.0 | 167,620 | 309,705 | −142,085 | 10.2 | 18.9 | −8.7 |
1998 | 258,724 | 425,521 | −166,797 | 7.6 | 12.6 | −5.0 | 160,514 | 294,433 | −133,919 | 9.9 | 18.1 | −8.2 |
1999 | 239,408 | 439,986 | −200,578 | 7.1 | 13.1 | −6.0 | 149,800 | 299,184 | −149,384 | 9.3 | 18.5 | −9.2 |
2000 | 238,014 | 457,069 | −219,055 | 7.2 | 13.8 | −6.6 | 147,112 | 301,013 | −153,901 | 9.2 | 18.8 | −9.6 |
2001 | 237,228 | 450,329 | −213,101 | 7.2 | 13.8 | −6.6 | 139,250 | 295,623 | −156,373 | 8.7 | 18.6 | −9.9 |
2002 | 248,877 | 454,406 | −205,529 | 7.7 | 14.0 | −6.3 | 141,811 | 300,505 | −158,694 | 9.0 | 19.1 | −10.1 |
2003 | 266,415 | 459,965 | −193,550 | 8.3 | 14.3 | −6.0 | 142,174 | 305,443 | −163,269 | 9.1 | 19.6 | −10.5 |
