List of largest cities of Iraq
Appearance
This article shows a list of largest cities and towns in Iraq.
List
[edit]This list includes the 80 most populous cities, towns, and sub-districts of Iraq, as of the most recent population estimate in 2018.
Rank | City or Town | Governorate | 1987 Census | 2009 Estimate | 2018 Estimate[1] |
---|---|---|---|---|---|
1 | Baghdad | Baghdad | 3,841,268 | 5,521,242 | 6,719,477 |
2 | Mosul | Nineveh | 664,221 | 1,136,990 | 1,361,819 |
3 | Basra | Basra | 406,296 | 1,091,627 | 1,340,827 |
4 | Kirkuk | Kirkuk | 418,624 | 782,143 | 972,272 |
5 | Erbil | Erbil | 585,968 | 825,356 | 1,550,071 |
6 | Najaf | Najaf | 309,010 | 617,125 | 747,261 |
7 | Karbala | Karbala | 296,705 | 588,283 | 711,530 |
8 | Sulaymaniyah | Sulaymaniyah | 364,096 | 559,685 | 676,492 |
9 | Nasiriyah | Dhi Qar | 265,937 | 455,721 | 558,446 |
10 | Amarah | Maysan | 208,797 | 428,804 | 527,472 |
11 | Hillah | Babil | 268,834 | 373,063 | 455,741 |
12 | Diwaniyah | Qādisiyyah | 196,519 | 332,124 | 403,796 |
13 | Kut | Wasit | 183,183 | 312,610 | 389,376 |
14 | Dohuk | Dohuk | 280,137 | 340,871 | |
15 | Zubayr | Basra | 244,855 | 300,751 | |
16 | Baqubah | Diyala | 227,785 | 279,133 | |
17 | Fallujah | Anbar | 203,451 | 250,884 | |
18 | Ramadi | Anbar | 192,556 | 181,264 | 223,525 |
19 | Samawah | Muthanna | 179,140 | 221,743 | |
20 | Zakho | Duhok | 174,197 | 211,964 | |
21 | Abu Al-Khaseeb | Basra | 165,102 | 203,155 | |
22 | Al-Shatrah | Dhi Qar | 148,664 | 182,175 | |
23 | Tal Afar | Nineveh | 143,982 | 172,453 | |
24 | Kufa | Najaf | 141,472 | 171,305 | |
25 | Kalar | Sulaymaniyah | 120,099 | 145,164 | |
26 | Samarra | Saladin | 119,022 | 144,771 | |
27 | Shatt Al-Arab | Basra | 108,277 | 132,995 | |
28 | Soran | Erbil | 100,512 | 131,813 | |
29 | Suq al-Shuyukh | Dhi Qar | 107,373 | 131,576 | |
30 | Al-Shamal | Nineveh | 106,875 | 128,007 | |
31 | Al-Qurnah | Basra | 102,936 | 126,434 | |
32 | Al-Wahda | Baghdad | 91,071 | 110,836 | |
33 | Tikrit | Saladin | 89,584 | 108,964 | |
34 | Tuz Khurmatu | Saladin | 84,323 | 102,565 | |
35 | Al-Mahmudiyah | Baghdad | 83,336 | 101,421 | |
36 | Iskandariya | Babil | 82,366 | 100,619 | |
37 | Al-Mejar Al-Kabir | Maysan | 76,365 | 93,937 | |
38 | Ranya | Sulaymaniyah | 76,111 | 91,995 | |
39 | Hamza | Qādisiyyah | 71,346 | 86,743 | |
40 | Al-Rumaitha | Muthanna | 69,528 | 86,063 | |
41 | Al-Hay | Wasit | 68,640 | 85,496 | |
42 | Al-Hindiya | Karbala | 69,504 | 84,065 | |
43 | Baiji | Saladin | 68,170 | 82,918 | |
44 | Al-Qasim | Babil | 66,713 | 81,498 | |
45 | Muqdadiyah | Diyala | 65,038 | 79,699 | |
46 | Al-Suwaira | Wasit | 61,954 | 77,168 | |
47 | Al-Rifa'i | Dhi Qar | 60,885 | 74,609 | |
48 | Al-Qa'im | Al Anbar | 60,055 | 74,056 | |
49 | Qaladiza | Sulaymaniyah | 61,182 | 73,951 | |
50 | Simele | Duhok | 58,808 | 71,557 | |
51 | Bekreco | Sulaymaniyah | 59,108 | 71,444 | |
52 | An Numaniyah | Wasit | 56,988 | 70,982 | |
53 | Fayda | Nineveh | 57,610 | 69,001 | |
54 | Akre | Duhok | 55,691 | 68,093 | |
55 | Halabja | Halabja | 55,588 | 67,190 | |
56 | Hit | Al Anbar | 54,055 | 66,657 | |
57 | Kasnazan | Erbil | 54,391 | 65,917 | |
58 | Chamchamal | Sulaymaniyah | 54,003 | 65,274 | |
59 | Balad Ruz | Diyala | 52,122 | 63,871 | |
60 | Al Nasr Wal Salam | Baghdad | 52,245 | 63,584 | |
61 | Al Khalis | Diyala | 51,003 | 62,500 | |
62 | Jalawla | Diyala | 50,690 | 62,117 | |
63 | Koy Sanjaq | Erbil | 51,196 | 62,046 | |
64 | Said Sadiq | Sulaymaniyah | 50,995 | 61,638 | |
65 | Balad | Saladin | 49,281 | 59,943 | |
66 | Al Midhatiya | Babil | 48,672 | 59,458 | |
67 | Bnaslawa | Erbil | 48,035 | 58,214 | |
68 | Al-Shamiya | Qādisiyyah | 47,711 | 58,007 | |
69 | Musayyib | Babil | 46,934 | 57,335 | |
70 | Qahtaniyah | Nineveh | 47,385 | 56,755 | |
71 | Qasrok | Duhok | 46,357 | 56,407 | |
72 | Al-Aziziyah | Wasit | 44,868 | 55,886 | |
73 | Al-Shirqat | Saladin | 44,912 | 54,629 | |
74 | Haji Awa | Sulaymaniyah | 44,440 | 53,714 | |
75 | Daratu | Erbil | 44,308 | 53,697 | |
76 | Qalat Sukkar | Dhi Qar | 43,551 | 53,367 | |
77 | Şoriş | Sulaymaniyah | 42,703 | 51,615 | |
78 | Khanaqin | Diyala | 42,057 | 51,538 | |
79 | Al-Nasr | Dhi Qar | 41,698 | 51,097 | |
80 | Umm Qasr | Basra | 40,531 | 49,783 |
Largest cities
[edit]Rank | Name | Governorate | Pop. | ||||||
---|---|---|---|---|---|---|---|---|---|
Baghdad Mosul |
1 | Baghdad | Baghdad Governorate | 6,719,476 | Basra Kirkuk | ||||
2 | Mosul | Nineveh Governorate | 1,361,819 | ||||||
3 | Basra | Basra Governorate | 1,340,827 | ||||||
4 | Kirkuk | Kirkuk Governorate | 972,272 | ||||||
5 | Erbil | Erbil Governorate | 879,071 | ||||||
6 | Najaf | Najaf Governorate | 747,261 | ||||||
7 | Karbala | Karbala Governorate | 711,530 | ||||||
8 | Sulaymaniyah | Sulaymaniyah Governorate | 676,492 | ||||||
9 | Nasiriyah | Dhi Qar Governorate | 558,446 | ||||||
10 | Amarah | Maysan Governorate | 527,472 |
Ancient cities and towns
[edit]See also
[edit]References
[edit]- ^ "Iraq cities". citypopulation.de. December 16, 2020. Retrieved October 14, 2023.
- ^ "Iraq: Governorates, Major Cities & Urban Centers". City Population.
External links
[edit]- Media related to Cities in Iraq at Wikimedia Commons